| Abbott, Carol S. and Walter H. Scholarship | 176,711.00 | 279,738.00 |
| Abbott, Dr. John C. and Dr. Susanne Blough Abbott Scholarship Fund | 13,100.00 | 17,080.00 |
| Abbott, Ernest F. & Anita Basketball Scholarship | 7,063.00 | 14,447.00 |
| ABCO Family Endowment | 100,000.00 | 116,663.00 |
| Academic Merit Scholarship | 3,981.00 | 8,834.00 |
| Adams, Archie A. Scholarship | 13,952.00 | 25,608.00 |
| Adams, Edwin Wentworth Scholarship | 954,752.00 | 1,864,823.00 |
| Adams, Kathryn M. '85 Memorial Scholarship | 133,333.00 | 215,408.00 |
| Advanced Structures & Composites Center Director's Endowment | 8,053.00 | 13,025.00 |
| Agrrawal, Professor Student Essentials Fund | 12,644.00 | 18,293.00 |
| Ahavas Achim Cemetery Quasi Endowment | 710,240.00 | 1,357,525.00 |
| Albiston, Bruce and Annemarie Fund | 0 | 3,793.00 |
| Albright, Elaine McClay Scholarship | 97,721.00 | 141,451.00 |
| Alden, Richard C. Fund | 0 | 11,935.00 |
| Aldrich, Hildreth Palmer Education Scholarship | 5,150.00 | 6,494.00 |
| Alexander, John A., Ph.D. Civil and Environmental Engineering Excellence Fund | 258,500.00 | 387,575.00 |
| Alfond, Harold A. Athletic Scholarship | 100,000.00 | 243,531.00 |
| Alfond, Harold Student Athlete Fund | 1,267,680.00 | 2,030,311.00 |
| Alford, Wilson M. and Frances Sawyer Fund | 129,233.00 | 205,450.00 |
| AMW Centennial Leadership Fund | 13,625.00 | 16,935.00 |
| AMW Honor Society President's Activity Endowment Fund | 4,821.00 | 7,663.00 |
| AMW Honor Society President's Scholarship Endowment | 6,981.00 | 11,795.00 |
| Allard, Suzanne B. Fund | 40,341.00 | 100,246.00 |
| Allen International Travel Fund for Forestry and Wildlife Students | 97,000.00 | 138,688.00 |
| Allen, Arthur S. Ph.D. & David J. Allen Brig. Gen. (Ret.) Wildlife Conservation Scholarship | 13,881.00 | 20,507.00 |
| Allen, Barbara McCarthy Allen '71 French Immersion Endowment Fund | 20,000.00 | 28,738.00 |
| Allen, Doug Philosophy Fund | 28,700.00 | 38,787.00 |
| Allen, Kenneth W. Scholarship | 13,500.00 | 21,316.00 |
| Allen, Linda Sutherland '75 Promise Award | 15,144.00 | 25,051.00 |
| Allen, Robert C. and Linda Sutherland Scholarship Fund | 41,318.00 | 65,429.00 |
| Allen, Telford M. Family Scholarship | 19,000.00 | 32,249.00 |
| Alpander, Guvenc G. Fund | 21,686.00 | 41,044.00 |
| Alpha Gamma Rho/Clifford McIntire Scholarship | 39,506.00 | 65,562.00 |
| Alternative Spring Break Endowment | 35,033.00 | 58,610.00 |
| Alumnae of the Delta Nu Chapter of Alpha Phi Scholarship | 855.00 | 1,794.00 |
| Alumni Association Aspirations Scholarship | 10,230.00 | 22,734.00 |
| Alumni Association Distinguished Scholars Award | 40,500.00 | 76,487.00 |
| Alumni Association Endowment | 805,616.00 | 1,377,622.00 |
| Alumni Association Scholarship | 63,515.00 | 107,720.00 |
| Alumni Class of 1939 Scholarship | 221,394.00 | 354,278.00 |
| Alumni House Endowment | 1,598,691.00 | 2,565,032.00 |
| Ames, Paul A., Jr. Scholarship | 140,894.00 | 206,376.00 |
| Ames, Paul A., Jr. University of Maine at Augusta Scholarship | 70,447.00 | 103,310.00 |
| Amsden, Raymond E. and Margaret Memorial Scholarship | 7,528.00 | 9,729.00 |
| Anderson, Joellen Scholarship Fund | 316,970.00 | 440,454.00 |
| Anderson, Richard Parks '73 and Dr. Karin Anderson Travel Abroad Scholarship | 13,200.00 | 19,653.00 |
| Anderson, Robert E. and Jeanette B. Family Scholarship | 22,784.00 | 34,881.00 |
| Anderson, Robert I. '64 and Jacqueline Towle Anderson '64 Scholarship | 39,050.00 | 60,488.00 |
| Andrews, Francis S. and Dorothy J. Scholarship | 326,877.00 | 513,653.00 |
| Andrews, Francis S. and Dorothy Jane Alumni House Fund | 325,862.00 | 522,297.00 |
| Andrews, Kathryn Morris Scholarship | 46,237.00 | 72,887.00 |
| Anger, Kent and Billie Graduate Student Research Fund | 31,000.00 | 44,259.00 |
| Anonymous Fund II | 0 | 702,602.00 |
| Anonymous Fund IV | 504,489.00 | 861,621.00 |
| Anonymous V | 0 | 1,746.00 |
| Anonymous VII Scholarship | 12,450.00 | 24,732.00 |
| Antonitis, Beverly S. '58, '73G Visiting Artist Fund | 100.00 | 123.00 |
| Appleton, Maria S. Scholarship | 5,000.00 | 22,466.00 |
| Applied Ecology Scholarship Fund | 28,000.00 | 39,235.00 |
| Applin, John R. and Pauline T. Fund | 15,550.00 | 22,283.00 |
| Arbour Fox PaCEsetter Scholarship | 99,000.00 | 160,260.00 |
| Arch, Allan S. '65 & Susan L. Arch Scholarship | 96,481.00 | 141,551.00 |
| Archibald, Percy P. & Marion T. Scholarship | 557,965.00 | 892,841.00 |
| Arms, Nancy '84, Chadwick and Barbara Arms 4-H Scholarship Fund | 71,284.00 | 98,519.00 |
| Armstrong, Florence J. Scholarship | 94,378.00 | 150,287.00 |
| Aroostook County Alumni Scholarship | 10,000.00 | 11,048.00 |
| Arseneault, Norman G. Forestry Fund | 1,000.00 | 1,311.00 |
| Art Department Operations | 80,000.00 | 104,736.00 |
| ASCE Student Chapter Recognition Award | 6,459.00 | 13,263.00 |
| ASHRAE Scholarship | 9,500.00 | 17,251.00 |
| Ashworth, Dean Edward N. and Dr. Sharon L. Scholarship | 25,400.00 | 40,383.00 |
| Ashworth, Dr. John H. and Mabel Scholarship Fund | 33,384.00 | 51,275.00 |
| Associated General Contractors of Maine Education Foundation Fund | 864,769.00 | 1,711,405.00 |
| Athletic Department Special Fund | 4,027.00 | 8,120.00 |
| Austin Maine Legislative Internship Fund | 11,700.00 | 20,032.00 |
| Ayer, Hazen H. Scholarship | 127,275.00 | 230,888.00 |
| Ayyagari, Mahalakshmi Engineering Scholarship | 162,136.00 | 293,978.00 |
| Babb-Marston-Scott Scholarship Fund | 1,122,702.00 | 1,317,587.00 |
| Babcock Educational Fund | 340,174.00 | 567,817.00 |
| Babcock, Robert Lecture Fund | 13,000.00 | 17,202.00 |
| Bailey Family Opportunities in Modern Languages Fund | 3,500.00 | 4,612.00 |
| Bailey, Anne and Stan Scholarship | 24,250.00 | 38,806.00 |
| Bailey, Frank W. P. Scholarship | 75,000.00 | 120,023.00 |
| Bailey, George H. D.V.S. (1832-1905) Memorial Scholarship | 5,005.00 | 8,143.00 |
| Bailey, I. Stanley Alumni House Fund | 14,957.00 | 25,193.00 |
| Bailey, I. Stanley Fund | 157,499.00 | 253,652.00 |
| Bailey, James W. Scholarship | 60,000.00 | 82,433.00 |
| Bailey, Marjorie C. Alumni House Endowment | 10,000.00 | 16,605.00 |
| Bailey, Marjorie C. Arts Fund | 96,863.00 | 154,953.00 |
| Bailey, Marjorie C. Library Fund | 12,796.00 | 20,611.00 |
| Bailey, Marjorie C. Research Fund | 96,863.00 | 154,953.00 |
| Bailey, Marjorie C. Scholarship | 96,863.00 | 154,953.00 |
| Baird, Catherine P. & Frederick T. 4-H Fund | 49,351.00 | 81,821.00 |
| Baird, Catherine P. Alumni Fund | 49,411.00 | 78,698.00 |
| Baird, Frederick T. & Catherine P. Alumni Fund | 49,351.00 | 81,697.00 |
| Baird, Frederick T. & Catherine P. Alumni House Fund | 48,336.00 | 78,827.00 |
| Baird, Frederick T. & Catherine P. Athletic Fund | 48,336.00 | 78,151.00 |
| Baird, Frederick T. & Catherine P. Scholarship | 296,239.00 | 491,810.00 |
| Baldacci, Robert E. Sr. & Rosemary K. Memorial Scholarship | 118,684.00 | 190,809.00 |
| Ballou, John W. Scholarship Fund | 11,300.00 | 18,808.00 |
| Bananas T. Bear Alpha Phi Omega Scholarship | 64,076.00 | 107,276.00 |
| Bangor Chapter #158 UCT Scholarship | 10,000.00 | 26,722.00 |
| Bangor Daily News Christopher A. Cousins Scholarship Fund | 20,000.00 | 40,512.00 |
| Bangor Region Executive Club of the University of Maine Scholarship | 9,483.00 | 12,831.00 |
| Bank of America Scholarship | 70,000.00 | 118,145.00 |
| Banks, Ronald F. Scholarship | 6,699.00 | 16,536.00 |
| Barker, Elliott R., III Professorship in Chemical Engineering | 296,165.00 | 463,752.00 |
| Barker, Harold O. '27 Memorial Scholarship | 7,462.00 | 14,421.00 |
| Barnes, Constance King Scholarship | 818,372.00 | 1,276,903.00 |
| Barrett Scholarship | 11,923.00 | 14,374.00 |
| Barrows, Willis M. & Virginia E. Fund | 28,707.00 | 46,019.00 |
| Bartel - Struck Opportunity Scholarship | 31,950.00 | 36,801.00 |
| Barter, Donald B. and Janet Beaulieu Barter Scholarship | 109,941.00 | 117,905.00 |
| Barter, Dr. Richard F. Scholarship | 157,273.00 | 263,583.00 |
| Bartlett, Howard D. '44 & Phyllis White '45 Scholarship | 34,193.00 | 55,122.00 |
| Bartley Family Scholarship | 65,175.00 | 105,278.00 |
| Bartley, Charles E. and Helen Hauck Scholarship | 552,308.00 | 876,737.00 |
| Basketball 2000 Scholarship | 89,513.00 | 151,159.00 |
| Baston Congressional Internship Fund | 4,001.00 | 4,993.00 |
| Batas, Louis J. and Marion G. Batas Scholarship Fund | 363,699.00 | 485,840.00 |
| Bates, Gerald M., Jr. and Dorothy B. Bates Engineering Fund | 7,895,246.00 | 11,034,736.00 |
| Bates, Niran C. Scholarship | 35,000.00 | 86,418.00 |
| Batuski, Dr. David J. Excellence Fund for Physics Education | 51,000.00 | 84,900.00 |
| Bayer, Dr. Robert C. Fund | 22,583.00 | 36,961.00 |
| Bayer, Juanita C. Memorial Scholarship | 8,065.00 | 13,532.00 |
| Beach Family Fund | 54,584.00 | 88,192.00 |
| Beach, Harry L. and Annie C. Beach Scholarship | 27,728.00 | 44,646.00 |
| Beal, Pamela L. '69 Scholarship | 8,600.00 | 12,194.00 |
| Bean, Mary T. Alumni House Fund | 236,632.00 | 380,545.00 |
| Bear Pairs Scholarship | 22,663.00 | 36,395.00 |
| Bear Tracks Monument Fund | 26,988.00 | 29,816.00 |
| Beardsell, Wallace A. Scholarship | 10,000.00 | 16,270.00 |
| Beaudoin Scholarship for Non-Traditional Students | 20,000.00 | 24,360.00 |
| Beaupré, James J. and Danielle Laliberté Beaupré Scholarship | 4,463.00 | 5,911.00 |
| Bebek, Dr. Tibor J. Memorial Scholarship | 27,743.00 | 78,795.00 |
| Becker, Elizabeth Chandler & C. Robert Memorial Scholarship | 3,000.00 | 8,802.00 |
| Beckett, Clarence Fund | 37,010.00 | 105,603.00 |
| Beechler, Austin D. Fund | 0 | 10,985.00 |
| Bélanger Legacy Scholarship | 15,000.00 | 15,049.00 |
| Belisle, Gerard M. Scholarship | 63,623.00 | 98,950.00 |
| Bell, James "Red" Jr. Pike Industries, Inc. Scholarship | 5,000.00 | 17,743.00 |
| Bell, Marcia Finks '40 Scholarship | 104,004.00 | 166,200.00 |
| Bennett, Clarence E. & Ruth N. Scholarship | 33,508.00 | 55,575.00 |
| Bennett, Priscilla Hardy Scholarship | 50,000.00 | 85,817.00 |
| Benson, Dale E. '65G, '70G and Jolita D. Benson Scholarship Fund | 87,465.00 | 134,035.00 |
| Bernardo Family Legacy Scholarship Fund | 10,000.00 | 14,035.00 |
| Berry, Bruce '75, '85 Fund | 5,000.00 | 5,862.00 |
| Berry, Edward Robie Fund | 15,085.00 | 32,170.00 |
| Berry, Gail M. and Major General Peter T. Berry Education Scholarship Fund | 63,500.00 | 79,940.00 |
| Berry, Major General Peter T. and Gail M. Berry Army ROTC Scholarship Fund | 50,000.00 | 77,531.00 |
| Bessey, Earle D. Jr. Forest Resources Scholarship | 42,940.00 | 68,833.00 |
| Beta Theta Pi Alumni House Endowment, The Beta Eta Chapter of | 51,250.00 | 81,096.00 |
| Betty Churchill Internship Fund | 4,403.00 | 7,118.00 |
| Bicknell, Anne M. Healey and Albert W. Scholarship | 2,400.00 | 5,870.00 |
| Bicknell, Brian P. and Patricia T. '66 Scholarship | 799.00 | 977.00 |
| Bicknell, Jack Football Fund | 2,930.00 | 5,445.00 |
| Bickterman, Nancy Harris & Edward J. Bickterman Scholarship Fund | 281,568.00 | 429,132.00 |
| Bingham Fund #2 | 695,542.00 | 1,289,692.00 |
| Biological Sciences Endowment | 2,581.00 | 7,645.00 |
| Bishop, Jacob W. Jr. and Martha Jane Scholarship | 127,092.00 | 203,313.00 |
| Bixler, Harris J. and Ann B. Bixler Scholarship Fund | 255,983.00 | 418,155.00 |
| Black Bear Endowment Fund | 9,050.00 | 14,861.00 |
| Black Bears of the Future Scholarship | 2,000.00 | 3,887.00 |
| Blackwell Family Scholarship | 35,207.00 | 56,532.00 |
| Blake Scholarship | 103,188.00 | 153,312.00 |
| Blake, Foster B. Sr. Scholarship | 10,000.00 | 22,709.00 |
| Blake, Wallace Scholarship | 100,000.00 | 162,652.00 |
| Blanchard, Lawrence S. Agricultural Scholarship | 31,290.00 | 46,234.00 |
| Blick, Robert G. '61 Memorial Scholarship | 21,510.00 | 30,434.00 |
| Blodgett, Cindy Women's Basketball Education Fund | 40,811.00 | 65,428.00 |
| Blumenstock Family Forest Products Student of the Year Award | 26,430.00 | 41,471.00 |
| Blumenstock, Helen Belyea Scholarship | 28,464.00 | 44,283.00 |
| Blumenstock, Helen Grant Memorial Scholarship | 26,922.00 | 42,563.00 |
| Blumenstock, Nancy Hawes Memorial Scholarship | 26,605.00 | 41,576.00 |
| Bodwell "SPIFFY" Travel Fund | 9,173.00 | 16,179.00 |
| Bodwell, Barbara H. '45 Honors Scholarship | 50,000.00 | 80,058.00 |
| Bodwell, Barbara H. Community Service Fund | 36,063.00 | 58,358.00 |
| Bodwell, Janet Marston '55 Scholarship | 20,000.00 | 34,012.00 |
| Bodwell, Russell and Barbara Scholarship | 5,200.00 | 8,463.00 |
| Bodwell, Russell S. & Barbara H. Dean's Excellence Fund | 15,870.00 | 27,192.00 |
| Bodwell, Russell S. Civil Engineering Scholarship | 25,000.00 | 40,083.00 |
| Bodwell, Russell S. PaCEsetter Endowed Scholarship | 50,000.00 | 80,058.00 |
| Bodwell, Russell S. University Distinguished Professorship | 400,142.00 | 676,129.00 |
| Bodwell, William "Brother Bill" '50 Scholarship | 24,539.00 | 41,349.00 |
| Bodwell, William R. Civil Engineering Scholarship | 20,000.00 | 33,774.00 |
| Bombard, Carol Memorial Scholarship | 20,775.00 | 32,833.00 |
| Bond, Beth M. '72, '80G Scholarship | 47,344.00 | 71,339.00 |
| Bonello Family Scholarship | 25,000.00 | 39,859.00 |
| Bonville Alumni Association Fund | 10,000.00 | 12,510.00 |
| Bonville Athletics Department Fund | 10,000.00 | 12,510.00 |
| Bonville, Jane Survant '70 and Steven E. Bonville '69 Scholarship | 31,966.00 | 39,462.00 |
| Boone-Tilley, Patricia ’74 Scholarship | 18,000.00 | 19,183.00 |
| Born, Vaun Dole '47 Memorial Scholarship | 43,936.00 | 55,898.00 |
| Boss, Dr. Richard, Jr. and Mary Boss Family Scholarship | 5,500.00 | 7,415.00 |
| Boston Executive Club of the University of Maine Scholarship Endowment | 62,775.00 | 89,890.00 |
| Boteva, Zhenya Scholarship | 4,160.00 | 4,954.00 |
| Bouchard Congressional Internship Fund | 32,674.00 | 42,732.00 |
| Bouchard, John E. and Saundra F. Albrite-Bouchard Scholarship | 31,600.00 | 55,138.00 |
| Boucher, Samuel L. Buchanan Alumni House Ornamental Garden Fund | 43,811.00 | 161,302.00 |
| Boucher, Samuel L. Horticultural Education Fund | 9,813.00 | 30,134.00 |
| Boucher, Samuel L. Ornamental Horticulture Endowment Fund | 2,427.00 | 8,002.00 |
| Bourque Family Scholarship | 55,094.00 | 63,859.00 |
| Bourque Scholarship Fund | 50,000.00 | 79,067.00 |
| Bowden, Minnie Scholarship | 16,636.00 | 31,992.00 |
| Bowden, Reginald B. '55 Fund | 50,776.00 | 69,299.00 |
| Bowen Scholarship in Canadian History | 49,660.00 | 79,646.00 |
| Bowen, Hazel Sweetser Memorial Scholarship Fund | 219,857.00 | 343,037.00 |
| Boyd, Inez / Bangor Nature Club Quasi-Endowed Scholarship Fund | 12,613.00 | 38,360.00 |
| Boyle, John F. Prize in Ecology and Environmental Sciences Fund | 23,156.00 | 37,126.00 |
| Boyson, Gloria P. SPIFFY Fund | 12,561.00 | 19,786.00 |
| Bradley, Co Scholarship | 316,255.00 | 472,488.00 |
| Bragg 2nd, Charles F. and Anna H. Fund | 28,845.00 | 63,438.00 |
| Bragg, Katherine M. & Walter H. Loan Fund | 1,072,764.00 | 1,853,381.00 |
| Brainard, Captain John "Jay" III '08 Memorial Scholarship | 22,388.00 | 35,326.00 |
| Brautlecht, Charles A. Scholarship | 92,860.00 | 251,679.00 |
| Brennan Family Scholarship | 8,265.00 | 12,703.00 |
| Breton, Erna 4-H Scholarship Fund | 640,000.00 | 912,000.00 |
| Brichacek, Cheri and Michelle Scholarship | 17,900.00 | 28,773.00 |
| Bridge, Chester G. Tennis Endowment Fund | 170,950.00 | 317,604.00 |
| Bridge, John C. and Charlene R. Honors College Fund | 69,064.00 | 107,995.00 |
| Bridge, John C. Engineering Professorship | 298,075.00 | 474,042.00 |
| Bridgham, Lisle W. Scholarship | 29,443.00 | 87,491.00 |
| Brinton, Wesley R. and Dorothy R. Scholarship Fund | 33,691.00 | 62,688.00 |
| Britton, Dr. W. Earl Scholarship | 10,852.00 | 18,295.00 |
| Brockway, Philip J. & Muriel F. '31, '32 Scholarship | 57,246.00 | 122,732.00 |
| Brooklin Garden Club Scholarship | 25,000.00 | 39,707.00 |
| Brooks, Bernice (Bunny) Memorial Nursing Scholarship | 700.00 | 2,036.00 |
| Brooks, Theresa Y. Scholarship | 3,777.00 | 6,586.00 |
| Brouillard, Lucille A. Scholarship Fund | 716,921.00 | 764,574.00 |
| Brower, Auburn E. & Lurana C. Scholarship | 275,683.00 | 400,884.00 |
| Brown, Anne Scholarship | 33,235.00 | 53,579.00 |
| Brown, Carleton M. Scholarship | 99,390.00 | 154,041.00 |
| Brown, Darryl and Penny Scholarship | 89,814.00 | 139,806.00 |
| Brown, Dr. Ronald O. Family Scholarship | 31,300.00 | 49,734.00 |
| Brown, Ella Corinne Professor Emerita Award | 13,515.00 | 22,366.00 |
| Brown, Francesca Sheehy & Charles G. Fund | 8,000.00 | 13,018.00 |
| Brown, Francis A. & Elizabeth C. Scholarship | 26,297.00 | 41,945.00 |
| Brown, Gail H. Scholarship Fund | 42,830.00 | 59,673.00 |
| Brown, Harold H. "Brownie" Eastern States Legacy Fund | 25,000.00 | 42,872.00 |
| Brown, Jack R. ’64, ’72G and Susanne Percival Brown ’86 Scholarship | 10,260.00 | 11,131.00 |
| Brown, Kenneth Allen Memorial Lobster Research Fund | 14,050.00 | 22,480.00 |
| Brown, Raynor K. & Georgia T. Scholarship | 354,336.00 | 567,904.00 |
| Brown, Sewall C. Memorial Scholarship | 3,814.00 | 9,166.00 |
| Brown, Stephanie Barry ’65 and Michael I. Brown Scholarship | 15,000.00 | 15,526.00 |
| Browne, Bob & Jim Agricultural Scholarship | 62,571.00 | 100,151.00 |
| Brunbauer Camilleri Marine Science Empowerment Fund | 10,000.00 | 10,032.00 |
| Bruno, John P. and Catherine J. Music Scholarship | 100,000.00 | 166,646.00 |
| Bruns Family Fund | 5,500.00 | 10,014.00 |
| Bryand, Anita (Dolly) Scholarship | 21,146.00 | 34,014.00 |
| Bryand, Edward T. '52 Scholarship | 21,146.00 | 34,014.00 |
| Bryant, Bert and Nellie Scholarship Fund | 75,270.00 | 121,524.00 |
| Buchanan, Dr. Robert D. Alumni House Endowment Fund | 337,533.00 | 446,937.00 |
| Buchanan, Dr. Robert D. Scholarship Fund | 337,533.00 | 434,322.00 |
| Buchanan, Gordon A. '55 and Rachel Rogers Buchanan Scholarship | 20,000.00 | 21,706.00 |
| Buchanan, Malcolm V. '49 Scholarship | 4,360.00 | 7,493.00 |
| Buchanan, William and Jennie Scholarship | 7,897.00 | 17,190.00 |
| Buck, Hosea B. Memorial Scholarship | 5,000.00 | 21,273.00 |
| Buckley, John D. & Regina M. PaCEsetter Scholarship | 50,000.00 | 80,292.00 |
| Buckley, Lt. Christopher D. Memorial Scholarship | 12,130.00 | 19,296.00 |
| Buckley, Paul R. '57 Scholarship | 10,200.00 | 23,312.00 |
| Bucknam, Richard D. '35 & Dorothy D. Scholarship | 20,291.00 | 31,923.00 |
| Buffum, Margaret G. Fund | 9,767.00 | 85,255.00 |
| Buker, David E. '69 and Nancy L. (Hackett) Buker '71 Scholarship | 10,000.00 | 17,167.00 |
| Bunyan, Hegedus, Morse Inspiration Fund | 830.00 | 1,792.00 |
| Burdick, Douglas B. '68 Scholarship | 309,000.00 | 417,064.00 |
| Bureau of Labor Education Scholarship | 500.00 | 1,067.00 |
| Burgess, Robert C. '54 Fund | 10,458.00 | 16,644.00 |
| Burke, Carli Memorial Scholarship | 28,637.00 | 43,429.00 |
| Burnes, Pat and Harvey Kail Professional Development Fund | 19,655.00 | 30,747.00 |
| Burnett-Farthing Fund | 12,885.00 | 19,630.00 |
| Burnham, Ronald '62 Scholarship | 131,563.00 | 208,219.00 |
| Burrill, Richard M. '44 Memorial | 20,000.00 | 34,382.00 |
| Burton, Leroy A. '33 Memorial Scholarship | 5,600.00 | 12,369.00 |
| Bush, John H. Electrical Engineering Fund | 118,495.00 | 200,374.00 |
| Bushway, Alfred A. & Esther L. Scholarship | 24,625.00 | 37,522.00 |
| Bushway, Rodney J. and Judith S. Family Scholarship | 13,000.00 | 17,725.00 |
| Butler, Ellie and Sid Quasi-Endowed Land Acquisition Fund | 40,000.00 | 60,009.00 |
| Butler, Henry R. '20 & Grace V. Professorship in Electrical Engineering | 260,556.00 | 434,306.00 |
| Butler, Ruth Bartlett '54 Opportunities in English Fund | 99,000.00 | 164,720.00 |
| Butterfield, Dr. Stephen A. and Jeanne A. Scholarship Fund | 20,245.00 | 27,592.00 |
| Butterfield, Jack Memorial Scholarship | 128,478.00 | 227,979.00 |
| Buxton, Peter J. '61 and Joan S. Scholarship | 32,000.00 | 54,072.00 |
| Buxton-Hollis Community Hospital, Inc. Fund | 18,311.00 | 51,037.00 |
| Byrnes, Eileen M. Memorial Scholarship | 30,022.00 | 66,394.00 |
| Caldwell, Robert H. Memorial Scholarship | 7,250.00 | 11,909.00 |
| Calkin, William (Bill) S. '55, '60G & Constance (Connie) Lewis '55 Calkin Scholarship | 21,755.00 | 35,698.00 |
| Camp, Paul R. & Polly N. Quasi-Endowment Fund for the Fogler Library | 89,061.00 | 168,442.00 |
| Camp, Paul R. Memorial Scholarship | 165,635.00 | 254,842.00 |
| Campbell Brann Family Scholarship | 57,370.00 | 87,735.00 |
| Campbell, Louis and Sharon Scholarship | 136,000.00 | 179,682.00 |
| Campus Natural Heritage Endowment | 39,780.00 | 85,700.00 |
| Canadian-American Center Endowment | 123,317.00 | 205,712.00 |
| Canteen Service Co. / Lloyd E. Willey Scholarship | 19,076.00 | 30,510.00 |
| Carbonetti Family Scholarship | 42,875.00 | 51,803.00 |
| Card, Coburn Memorial Art Scholarship | 12,000.00 | 23,377.00 |
| Carlisle, George T. Fund | 172,183.00 | 282,180.00 |
| Caron, James and Angel Scholarship | 100,000.00 | 111,148.00 |
| Caron, Sandra L., Ph. D. Scholarship | 10,575.00 | 13,714.00 |
| Carter, Gene and Judith Kittredge Scholarship Fund | 284,528.00 | 556,906.00 |
| Carter, Hon. Gene & Judith Kittredge Alumni House Endowment | 25,000.00 | 37,530.00 |
| Carvalho, Manuel J. & Estelle S. Scholarship | 112,256.00 | 188,809.00 |
| Carver, Stanford E. & Pauline C. Scholarship | 75,472.00 | 95,750.00 |
| Carville, Jean Grindle Non-Traditional Student Scholarship | 338,782.00 | 434,645.00 |
| Cary, Dr. Stephen P. and Nancy Whitcomb Cary Scholarship | 25,000.00 | 27,413.00 |
| Cary, Hugh R. Memorial Scholarship | 266,200.00 | 414,803.00 |
| Casco Systems Scholarship | 23,000.00 | 35,142.00 |
| Cashman, John L. & Pauline M. Scholarship | 2,609.00 | 9,640.00 |
| Cassese, Donna M. and Robert B. Haynes Scholarship | 60,100.00 | 74,248.00 |
| Cassidy, Barbara Ann Collins Center for the Arts Fund | 42,500.00 | 89,515.00 |
| Cassidy, Gerard S. '80 Capital Markets Training Laboratory Endowment Fund | 62,250.00 | 92,569.00 |
| Castle, Roger C. Track Fund | 4,928.00 | 8,975.00 |
| Castle, Roger Clapp & Virginia Averill Distinguished Professorship of Electrical Engineering | 933,885.00 | 1,673,500.00 |
| Caswell, Frances Pratt '51 Scholarship | 17,500.00 | 27,095.00 |
| Cathcart, Mary R. Maine NEW Leadership Fund | 62,841.00 | 95,082.00 |
| Chadbourne, Ava H. Fund | 6,199.00 | 25,077.00 |
| Chadbourne, Leo A. '51 and Phyllis J. Chadbourne Scholarship | 24,346.00 | 39,110.00 |
| Chamberlain, Allan H. Scholarship | 545,000.00 | 686,084.00 |
| Chandler-Eaton Scholarship | 10,000.00 | 12,522.00 |
| Chandrasekar Do Fund | 53,349.00 | 78,027.00 |
| Chandrasekar, Prashanth Excellence Award Fund | 31,250.00 | 39,568.00 |
| Chaplin Family Fund | 15,303.00 | 26,956.00 |
| Chappelle, Thomas "Skip" Men's & Women's Basketball Scholarship | 10,500.00 | 16,615.00 |
| Charlie's Terrace Endowment Fund | 31,870.00 | 51,325.00 |
| Chase, Alvin W. Jr. Scholarship | 6,500.00 | 8,158.00 |
| Chase, Clyde & Gladys Bailey Chase Fund | 25,000.00 | 40,070.00 |
| Chase, Dr. Allan S. '46 Fund | 10,000.00 | 15,897.00 |
| Chemical & Biological Engineering Departmental Scholarship | 11,380.00 | 19,470.00 |
| Cheney, David M. Scholarship Fund | 182,600.00 | 283,324.00 |
| Chi Omega Alumnae Scholarship | 15,477.00 | 26,592.00 |
| Churchill, Bob '53 Basketball Scholarship | 25,950.00 | 43,934.00 |
| Churchill, Dan '63 & Betty Exploration Fund | 28,219.00 | 45,100.00 |
| Churchill, Dan '63 and Betty Professorship in Climate Policy and International Affairs | 100.00 | 137.00 |
| Churchill, Dan '63 and Betty School of Policy and International Affairs Internship Fund | 16,395.00 | 26,524.00 |
| Churchill, Daniel D. and Betty R. Fund | 121,099.00 | 545,121.00 |
| Chute, Nancy C. and William R. Literacy Education Fund | 18,140.00 | 24,298.00 |
| Chute, Pamela D. Page Farm and Home Museum Fund | 181,000.00 | 245,739.00 |
| Ciampa, Matthew Fund | 2,650.00 | 4,116.00 |
| Cianchette, Peggy & Eric Buchanan Alumni House Fund | 0 | 117,062.00 |
| Cimillo, Mary Ellen '99 and Jon T. Lightner '94 Music Program Support Fund | 20,883.00 | 25,398.00 |
| Cimillo, Mary Ellen '99 and Jon T. Lightner '94 Nursing Program Support Fund | 21,567.00 | 26,200.00 |
| Clapp, Elwood I. & Hazel P. Scholarship | 100,065.00 | 298,875.00 |
| Clapp, Mildred McPheters '29 Memorial Fund | 112,299.00 | 229,168.00 |
| Clark, Alan G. and Linda Hovestadt Clark Scholarship | 2,325.00 | 3,121.00 |
| Clark, Alton Harold and Madonna Fogg Clark Scholarship | 108,400.00 | 175,680.00 |
| Clark, Bernard E. and Dorothy M. Scholarship | 39,500.00 | 52,047.00 |
| Clark, Dorothy Stone '54 Scholarship Fund | 26,877.00 | 43,107.00 |
| Clark, Dr. Llewellyn E. '54 Memorial Scholarship | 35,068.00 | 56,117.00 |
| Clark, Mary Esther Treat Alumni House Endowment | 50,000.00 | 79,331.00 |
| Clark, Mary Esther Treat Scholarship | 50,000.00 | 79,103.00 |
| Clark, Robert W. '80 and Kathryn Evans Clark '81 Scholarship Fund | 60,000.00 | 87,101.00 |
| Clarke, Edwin Keith '56 Memorial Scholarship | 65,543.00 | 111,159.00 |
