Funds List
As of December 2020
Cash Management Fund | Market Value |
---|---|
Alfond Fund Athletics Challenge | $513 |
Alfond Fund Golf Tournament Account | $110,358 |
Allen, Linda Sutherland '75 Annual Promise Award | $507 |
Area of Greatest Need at UMaine | $488,254 |
Athletic Director's Discretionary Fund | $18,014 |
Biomedical Sciences Accelerator Fund | $1,391 |
Black Bears Care Fund | $40,590 |
Boucias, Karen International Scholarship Fund | $9,135 |
Child Study Center Parent Association | $359 |
Class of 1952 Reserve Fund | $11,720 |
Class of 1958 Reserve Fund | $5,085 |
Climate Change Institute - Kuli South Georgia Expedition Fund | $1,026 |
Coffin Cottage Fund | $4,838 |
College of Engineering Infrastructure Fund | $199,809 |
Collins Center for the Arts Director's Fund | $90,857 |
Collins Center for the Arts Outreach Fund | $263 |
Engineering Education and Design Center Fund | $16,443,094 |
Fitzpatrick, Dennis & Sandra Donor Advised Fund | $192 |
Flame of Inspiration Fund | $824 |
Flanders, Dale Donor Advised Fund | $35,099 |
Forest Stumpage Fund | $29,528 |
Franco American Reserve | $26,410 |
Franco-American Centre Oral History Fund | $352 |
Gilmore, Dr. Carol B. Memorial Service Award Reserve Fund | $103 |
Glickman Family Fellowship in Clinical Psychology | $43 |
Golden Family Earth and Climate Sciences Fund | $1,210,510 |
Golden Undergraduate Coordinator Position in Earth and Climate Sciences Fund | $279,108 |
Goos Family Studio Renovation Fund | $13,395 |
Gorham Savings Bank Daniel G. Willett Chairman Scholarship | $9,612 |
Hamm, Alton '38 and Adelaide Campus Activity Reserve Fund | $65,955 |
Hathaway, Arthur C. Family Reserve Fund | $2,690 |
Head Football Coach Career Achievement Reserve Fund | $449 |
Hunter, President Susan J., Ph.D., Sc.D., D.P.S., '50H Engineering Education and Design Center Fund | $79,798 |
King, Mallett & Hall Scholarship Fund | $28 |
Leonard, Ralph E. Donor Advised Fund | $16,003 |
Littlefield Gallery UMaine Sculptor-in-Residence Fund | $11,297 |
Lobster Institute Reserve | $6,385 |
M Club Hall of Fame Fund | $12,943 |
M Club Projects Fund | $62,296 |
Maine Economic Growth Coalition Reserve Fund | $20,505 |
Maine Hunger Dialogue Fund | $8,932 |
Maine State Society of Washington, D.C. Foundation Reserve Fund | $6,000 |
Maine Telecommunications Users Group Scholarship Fund | $812 |
Mid Coast Alumni Association Reserve Fund | $871 |
Midcoast Maine AAUW Scholarship | $69,422 |
Mitchell, Senator George J. Center Fund | $168,076 |
Oldfield, Irene Currier '73 and Jeffrey J. Oldfield 4-H Scholarship | $10,029 |
Ornamental Horticulture Council Reserve | $2,592 |
Orono Bog Boardwalk Campaign | $9,022 |
Orono Bog Boardwalk Education & Outreach Fund | $896 |
Parents are Teachers Too | $25,896 |
Patch, Edith Environmental Observatory Reserve Fund | $7,245 |
Penobscot Experimental Forest Research Operations Fund | $11,873 |
Phi Mu Pi Emergency Fund | $1,598 |
President's Excellence Fund | $32 |
Rezendes, John M. Ethics Cash Management Fund | $10,877 |
Sakellaris, George P. '69 & Caterina Papoulis-Sakellaris Graduate Fellowships Fund | $161 |
Sargent Corporation Annual Scholarship | $39,383 |
Senior College Cash Management | $17,025 |
Simpson, Geddes W. Annual Lectureship Fund | $7,329 |
Slavin, Charlie National Collegiate Honors Council Travel Fund | $30 |
Slott Family French Language Immersion Fund | $5,523 |
Slott, Aaron & Florence Women's Basketball Summer Session Fund | $57,699 |
Smart, Atwood O. & June P. Scholarship Reserve Fund | $397 |
Sociology Enhancement Cash Management Fund | $8,205 |
Southern Maine Executive Club of the University of Maine Events Fund | $7,403 |
SPIFFY Cash Mgmt Fund | $6,196 |
Standbrook, Grant Maine Hockey Forever Reserve Fund | $14,804 |
Thursday Club Scholarship Reserve Fund | $2,675 |
Traub, Marsha Lynn All Maine Women Honor Society Reserve Fund | $559 |
Treat, William W. Nontraditional Student Scholarship | $173 |
UMaine Cybersecurity Education Fund | $36,641 |
University Credit Union (UCU) Scholarship Reserve Fund | $3,605 |
University of Maine Alumni Chapter of Southern Maine Golf Tournament Fund | $6,194 |
University of Maine Athletics Development Fund | $34,158 |
University of Maine Foundation Memorial Gifts | $13,692 |
University of Maine Graduate and Professional Center Fund | $30,789 |
University of Maine Hockey Facilities & Program Planning Fund | $48,866 |
University of Maine Police Department Fallen Officer Memorial Fund | $1,272 |
University of Maine President's Fund | $7,100 |
University of Maine President's House Fund | $43,810 |
Vision for Tomorrow Reserve Fund | $417,538 |
Walsh, Shawn Memorial Golf Classic Fund | $8,467 |
Ward, Denham S. & Debra L. Lipscomb Scholarship | $51,403 |
Wilson Center Annual Fund | $2,894 |
Writing to Support Learning Fund | $14,879 |
General Endowment | Principal | Market Value |
---|---|---|
Abbott, Carol S. and Walter H. Scholarship | $163,921 | $196,070 |
Abbott, Dr. John C. and Dr. Susanne Blough Abbott Scholarship Fund | $100 | $117 |
Abbott, Ernest F. & Anita Basketball Scholarship | $7,063 | $10,747 |
Academic Merit Scholarship | $3,981 | $6,572 |
Adams, Archie A. Scholarship | $8,952 | $14,202 |
Adams, Edwin Wentworth Scholarship | $954,752 | $1,387,171 |
Adams, Kathryn M. '85 Memorial Scholarship | $133,333 | $158,067 |
Advanced Structures & Composites Center Director's Endowment | $2,350 | $3,146 |
Agrrawal, Professor Student Essentials Fund | $2,977 | $3,310 |
Ahavas Achim Cemetery Quasi Endowment | $706,440 | $1,063,001 |
Albiston, Bruce and Annemarie Fund | $0 | $2,419 |
Albright, Elaine McClay Scholarship | $30,000 | $35,769 |
Alden, Richard C. Fund | $0 | $7,612 |
Alexander, John A., Ph.D. Civil and Environmental Engineering Excellence Fund | $228,000 | $259,000 |
Alfond Student Athlete Fund | $1,267,680 | $1,510,268 |
Alfond, Harold A. Athletic Scholarship | $100,000 | $181,154 |
Alfond, Harold Scholarship II | $31,517 | $75,632 |
Alford, Wilson M. and Frances Sawyer Fund | $128,733 | $152,341 |
All Maine Women Honor Society President's Activity Endowment Fund | $4,721 | $5,397 |
All Maine Women Honor Society President's Scholarship Endowment | $6,981 | $8,774 |
Allard, Suzanne B. Fund | $40,341 | $65,149 |
Allen International Travel Fund for Forestry and Wildlife Students | $40,000 | $45,946 |
Allen, Arthur S. Ph.D. & David J. Allen Brig. Gen. (Ret.) Wildlife Conservation Scholarship | $6,277 | $7,883 |
Allen, Barbara McCarthy Allen '71 French Immersion Endowment Fund | $10,000 | $11,151 |
Allen, Doug Philosophy Fund | $1,550 | $1,823 |
Allen, Kenneth W. Scholarship | $12,500 | $14,898 |
Allen, Linda Sutherland '75 Promise Award | $15,144 | $17,943 |
Allen, Robert C. and Linda Sutherland '75 Scholarship | $38,318 | $45,806 |
Allen, Telford M. Family Scholarship | $19,000 | $23,989 |
Alpander, Guvenc G. Fund | $19,887 | $28,734 |
Alpha Gamma Rho/Clifford McIntire Scholarship | $39,506 | $48,768 |
Alternative Spring Break Endowment | $35,033 | $43,586 |
Alumnae of the Delta Nu Chapter of Alpha Phi Scholarship | $805 | $1,096 |
Alumni Association Aspirations Scholarship | $10,230 | $16,911 |
Alumni Association Distinguished Scholars Award | $40,500 | $56,896 |
Alumni Association Endowment | $783,065 | $1,002,642 |
Alumni Association Scholarship | $63,515 | $80,128 |
Alumni Class of 1939 Scholarship | $221,394 | $263,533 |
Alumni House Endowment | $1,568,819 | $1,847,739 |
Ames, Paul A., Jr. Scholarship | $21,000 | $25,624 |
Anderson, Joellen Scholarship | $52,477 | $63,605 |
Anderson, Richard Parks and Karin M. Anderson Music Composition Fund | $8,000 | $9,660 |
Anderson, Robert E. and Jeanette B. Family Scholarship | $16,734 | $19,759 |
Anderson, Robert I. '64 and Jacqueline Towle Anderson '64 Scholarship | $28,050 | $35,361 |
Andrews, Francis S. and Dorothy J. Scholarship | $326,877 | $382,087 |
Andrews, Francis S. and Dorothy Jane Alumni House Fund | $325,862 | $387,420 |
Andrews, Kathryn Morris Scholarship | $41,737 | $49,859 |
Anonymous Fund II | $302,164 | $736,385 |
Anonymous Fund IV | $202,611 | $269,013 |
Anonymous V | $0 | $1,114 |
Anonymous VII Scholarship | $12,000 | $15,456 |
Appleton, Maria S. Scholarship | $5,000 | $16,712 |
Applin, John R. and Pauline T. Fund | $5,000 | $5,829 |
Arbour Fox PaCEsetter Scholarship | $84,000 | $104,820 |
Arch, Allan S. '65 & Susan L. Arch Scholarship | $54,322 | $61,674 |
Archibald, Percy P. & Marion T. Scholarship | $557,965 | $664,149 |
Arms, Nancy '84, Chadwick and Barbara Arms 4-H Scholarship Fund | $13,500 | $16,749 |
Armstrong, Florence J. Scholarship | $94,378 | $111,793 |
ASCE Student Chapter Recognition Award | $5,911 | $9,351 |
ASHRAE Scholarship | $9,500 | $12,832 |
Ashworth, Dean Edward N. and Dr. Sharon L. Scholarship | $19,300 | $24,326 |
Ashworth, Dr. John H. and Mabel Scholarship Fund | $24,043 | $29,217 |
Associated General Contractors of Maine Education Foundation Fund | $709,184 | $931,829 |
Athletic Dept. Special Fund | $4,027 | $6,039 |
Austin, David M. and Kelly M. Scholarship | $7,000 | $10,236 |
Ayer, Hazen H. Scholarship | $126,950 | $171,440 |
Ayyagari, Mahalakshmi Engineering Scholarship | $102,575 | $137,925 |
Babcock Educational Fund | $340,174 | $422,378 |
Bailey, Anne and Stan Scholarship | $24,250 | $28,867 |
Bailey, Frank W. P. Scholarship | $75,000 | $89,279 |
Bailey, George H. D.V.S. (1832-1905) Memorial Scholarship | $5,005 | $6,058 |
Bailey, I. Stanley Alumni House Fund | $14,957 | $18,688 |
Bailey, I. Stanley Fund | $157,499 | $188,680 |
Bailey, James W. Scholarship | $5,000 | $6,632 |
Bailey, Marjorie C. Alumni House Endowment | $10,000 | $12,316 |
Bailey, Marjorie C. Arts Fund | $96,863 | $115,264 |
Bailey, Marjorie C. Library Fund | $12,796 | $15,333 |
Bailey, Marjorie C. Research Fund | $96,863 | $115,264 |
Bailey, Marjorie C. Scholarship | $96,863 | $115,264 |
Baird, Catherine P. & Frederick T. 4-H Fund | $49,351 | $60,027 |
Baird, Catherine P. Alumni Fund | $49,411 | $58,574 |
Baird, Frederick T. & Catherine P. Alumni Fund | $49,351 | $60,773 |
Baird, Frederick T. & Catherine P. Alumni House Fund | $48,336 | $58,469 |
Baird, Frederick T. & Catherine P. Athletic Fund | $48,336 | $58,134 |
Baird, Frederick T. & Catherine P. Scholarship | $296,239 | $365,838 |
Baldacci, Robert E. Sr. & Rosemary K. Memorial Scholarship | $117,359 | $140,702 |
Ballou, John W. Scholarship Fund | $11,300 | $13,991 |
Bananas T. Bear Alpha Phi Omega Scholarship | $56,184 | $72,405 |
Bangor Chapter #158 UCT Scholarship | $10,000 | $19,877 |
Bangor Daily News Christopher A. Cousins Scholarship Fund | $20,000 | $30,135 |
Bank of America Scholarship | $70,000 | $87,882 |
Banks, Ronald F. Scholarship | $6,699 | $12,301 |
Barker, Elliott R., III Professorship in Chemical Engineering | $200,000 | $234,254 |
Barker, Harold O. '27 Memorial Scholarship | $7,462 | $10,727 |
Barnes, Constance King Scholarship | $818,372 | $946,850 |
Barrows, Willis M. & Virginia E. Fund | $28,707 | $34,231 |
Barter, Dr. Richard F. Scholarship | $154,723 | $193,363 |
Bartlett, Howard D. '44 & Phyllis White '45 Scholarship | $24,193 | $31,310 |
Bartley Family Scholarship | $62,675 | $75,795 |
Bartley, Charles E. and Helen Hauck Scholarship | $552,308 | $652,171 |
Basketball 2000 Scholarship | $86,541 | $109,216 |
Bates, Gerald M., Jr. and Dorothy B. Bates Engineering Fund | $7,776,358 | $7,776,358 |
Bates, Niran C. Scholarship | $35,000 | $64,282 |
Batuski, Dr. David J. Excellence Fund for Physics Education | $51,000 | $63,139 |
Bayer, Dr. Robert C. Fund | $20,538 | $25,372 |
Bayer, Juanita C. Memorial Scholarship | $8,065 | $10,066 |
Beach Family Fund | $44,372 | $55,232 |
Beach, Harry L. and Annie C. Beach Scholarship | $22,145 | $27,170 |
Beal, Pamela L. '69 Scholarship | $2,000 | $2,539 |
Bean, Mary T. Alumni House Fund | $236,632 | $282,273 |
Bear Pairs Scholarship | $20,033 | $24,529 |
Beardsell, Wallace A. Scholarship | $10,000 | $12,103 |
Bebek, Dr. Tibor J. Memorial Scholarship | $27,743 | $58,612 |
Becker, Elizabeth Chandler & C. Robert Memorial Scholarship | $3,000 | $6,547 |
Beckett, Clarence Fund | $10,136 | $44,315 |
Beechler, Austin D. Fund | $0 | $7,007 |
Belisle, Gerard M. Scholarship | $39,648 | $50,411 |
Bell, James "Red" Jr. Pike Industries, Inc. Scholarship | $10,500 | $16,134 |
Bell, Marcia Finks '40 Scholarship | $103,881 | $123,523 |
Bennett, Clarence E. & Ruth N. Scholarship | $32,908 | $40,746 |
Bennett, Priscilla Hardy Scholarship | $50,000 | $63,836 |
Benson, Dale E. '65G, '70G and Jolita D. Benson Scholarship Fund | $78,969 | $90,341 |
Berry, Edward Robie Fund | $15,085 | $23,930 |
Berry, Major General Peter T. & Gail M. Berry ROTC Scholarship | $26,948 | $32,536 |
Bessey, Earle D. Jr. Forest Resources Scholarship | $42,940 | $51,202 |
Beta Theta Pi Alumni House Endowment, The Beta Eta Chapter of | $51,250 | $60,154 |
Bicknell, Anne M. Healey and Albert W. Scholarship | $2,400 | $3,744 |
Bicknell, Jack Football Fund | $1,319 | $1,503 |
Bickterman, Nancy Harris & Edward J. Bickterman Scholarship Fund | $280,833 | $313,978 |
Bingham Fund #2 | $695,542 | $959,353 |
Biological Sciences Endowment | $2,581 | $5,764 |
Bishop, Jacob W. Jr., & Martha Jane Scholarship | $127,092 | $151,236 |
Bixler, Harris J. & Ann B. Hutchinson Center Scholarship | $251,216 | $302,334 |
Black Bear Endowment Fund | $8,050 | $10,130 |
Black Bears of the Future Scholarship | $3,000 | $3,427 |
Blackwell Family Scholarship | $34,807 | $41,646 |
Blake Scholarship | $71,135 | $85,147 |
Blake, Foster B. Sr. Scholarship | $10,000 | $16,893 |
Blake, Wallace Scholarship | $100,000 | $120,989 |
Blanchard, Lawrence S. Agricultural Scholarship | $19,665 | $22,956 |
Blodgett, Cindy Women's Basketball Education Fund | $40,811 | $48,668 |
Blumenstock Family Forest Products Student of the Year Award | $21,430 | $26,015 |
Blumenstock, Helen Belyea Scholarship | $23,464 | $28,109 |
Blumenstock, Helen Grant Memorial Scholarship | $21,922 | $26,828 |
Blumenstock, Nancy Hawes Memorial Scholarship | $21,605 | $26,094 |
Bodwell "SPIFFY" Travel Fund | $8,373 | $10,795 |
Bodwell, Barbara H. '45 Honors Scholarship | $50,000 | $59,554 |
Bodwell, Barbara H. Community Service Fund | $35,763 | $43,097 |
Bodwell, Janet Marston '55 Scholarship | $20,000 | $25,300 |
Bodwell, Russell and Barbara Scholarship | $5,200 | $6,296 |
Bodwell, Russell S. & Barbara H. Dean's Excellence Fund | $15,870 | $20,226 |
Bodwell, Russell S. Civil Engineering Scholarship | $25,000 | $29,815 |
Bodwell, Russell S. PaCEsetter Endowed Scholarship | $50,000 | $59,554 |
Bodwell, Russell S. University Distinguished Professorship | $397,705 | $499,547 |
Bodwell, William "Brother Bill" '50 Scholarship | $24,539 | $30,758 |
Bodwell, William R. Civil Engineering Scholarship | $20,000 | $25,123 |
Bombard, Carol Memorial Scholarship | $15,775 | $19,650 |
Bonello Family Scholarship | $25,000 | $29,650 |
Boston Executive Club of the University of Maine Scholarship Endowment | $23,525 | $27,824 |
Bouchard, John E. and Saundra F. Albrite-Bouchard Scholarship | $27,118 | $32,153 |
Boucher, Samuel L. Buchanan Alumni House Ornamental Garden Fund | $59,648 | $119,648 |
Boucher, Samuel L. Horticultural Education Fund | $13,483 | $22,416 |
Boucher, Samuel L. Ornamental Horticulture Endowment Fund | $3,402 | $5,953 |
Bourque Scholarship Fund | $50,000 | $58,815 |
Bowden, Minnie Scholarship | $15,886 | $23,074 |
Bowden, Reginald B. '55 Fund | $8,874 | $9,263 |
Bowen Scholarship in Canadian History | $49,660 | $59,229 |
Bowen, Hazel Sweetser Memorial Scholarship | $169,857 | $204,740 |
Boyd, Inez / Bangor Nature Club Quasi-Endowed Scholarship Fund | $23,613 | $34,100 |
Boyle, John F. Prize in Ecology and Environmental Sciences | $23,156 | $27,617 |
Boyson, Gloria P. SPIFFY Fund | $10,561 | $12,774 |
Bradley, Co Scholarship | $192,115 | $232,031 |
Bragg 2nd, Charles F. and Anna H. Fund | $28,845 | $41,937 |
Bragg, Katherine M. & Walter H. Loan Fund | $1,072,764 | $1,378,657 |
Brainard, Captain John "Jay" III '08 Memorial Scholarship | $17,700 | $21,614 |
Brautlecht, Charles A. Scholarship | $92,860 | $187,215 |
Brennan Family Scholarship | $3,485 | $3,651 |
Bridge, Chester G. Tennis Endowment Fund | $170,950 | $235,718 |
Bridge, John C. and Charlene R. Honors College Fund | $67,264 | $77,937 |
Bridge, John C. Engineering Professorship | $296,425 | $350,287 |
Bridgham, Lisle W. Scholarship | $29,443 | $65,081 |
Brinton, Wesley R. and Dorothy R. Scholarship Fund | $33,691 | $43,464 |
Britton, Dr. W. Earl Scholarship | $10,852 | $13,608 |
Brockway, Philip J. & Muriel F. '31, '32 Scholarship | $51,446 | $85,404 |
Brooklin Garden Club Scholarship | $25,000 | $29,536 |
Brooks, Bernice (Bunny) Memorial Nursing Scholarship | $700 | $1,299 |
Brooks, Theresa Y. Scholarship | $3,777 | $4,899 |
Brower, Auburn E. & Lurana C. Scholarship | $152,436 | $180,173 |
Brown, Anne Scholarship | $33,235 | $39,856 |
Brown, Carleton M. Scholarship | $71,665 | $88,248 |
Brown, Darryl and Penny Scholarship | $71,264 | $85,749 |
Brown, Dr. Ronald O. Family Scholarship | $30,100 | $35,737 |
Brown, Ella Corinne Professor Emerita Award | $13,515 | $16,638 |
Brown, Francesca Sheehy & Charles G. Fund | $8,000 | $9,683 |
Brown, Francis A. & Elizabeth C. Scholarship | $25,297 | $30,242 |
Brown, Gail H. Scholarship Fund | $13,300 | $15,464 |
Brown, Harold H. "Brownie" Eastern States Legacy Fund | $25,000 | $31,453 |
Brown, Kenneth Allen Memorial Lobster Research Fund | $11,200 | $13,928 |
Brown, Raynor K. & Georgia T. Scholarship | $354,336 | $422,442 |
Brown, Sewall C. Memorial Scholarship | $3,814 | $6,818 |
Browne, Bob & Jim Agricultural Scholarship | $62,571 | $74,498 |
Bruno, John P. and Catherine J. Music Scholarship | $100,000 | $124,966 |
Bruns Family Fund | $5,500 | $7,450 |
Bryand, Anita (Dolly) Scholarship | $21,146 | $25,302 |
Bryand, Edward T. '52 Scholarship | $21,146 | $25,302 |
Bryant, Bert and Nellie Scholarship Fund | $75,270 | $89,132 |
Buchanan, Malcolm V. '49 Scholarship | $2,430 | $3,246 |
Buchanan, William and Jennie Scholarship | $7,897 | $12,786 |
Buck, Hosea B. Memorial Scholarship | $5,000 | $15,824 |
Buckley, John D. & Regina M. PaCEsetter Scholarship | $50,000 | $59,726 |
Buckley, Lt. Christopher D. Memorial Scholarship | $11,630 | $13,857 |
Buckley, Paul R. '57 Scholarship | $10,200 | $17,341 |
Bucknam, Richard D. '35 & Dorothy D. Scholarship | $14,291 | $17,892 |
Buffum, Margaret G. Fund | $20,147 | $63,418 |
Buker, David E. '69 and Nancy L. (Hackett) Buker '71 Scholarship | $10,000 | $12,770 |
Bunyan, Hegedus, Morse Inspiration Fund | $830 | $1,143 |
Burdick, Douglas B. '68 Scholarship | $85,000 | $98,126 |
Bureau of Labor Education Scholarship | $500 | $680 |
Burgess, Robert C. '54 Fund | $10,458 | $12,381 |
Burke, Carli Memorial Scholarship | $18,152 | $21,684 |
Burnes, Pat and Harvey Kail Professional Development Fund | $16,688 | $19,889 |
Burnett-Farthing Fund | $1,800 | $2,098 |
Burnham, Ronald '62 Scholarship | $131,180 | $154,492 |
Burrill, Richard M. '44 Memorial | $20,000 | $25,575 |
Burton, Leroy A. '33 Memorial Scholarship | $5,600 | $9,201 |
Bush, John H. Electrical Engineering Fund | $118,495 | $149,050 |
Bushway, Alfred A. & Esther L. Scholarship | $18,625 | $22,148 |
Butler, Henry R. '20 & Grace V. Professorship in Electrical Engineering | $260,556 | $323,063 |
Butler, Ruth Bartlett '54 Opportunities in English Fund | $99,000 | $117,819 |
Butterfield, Dr. Stephen A. and Jeanne A. Scholarship Fund | $2,800 | $3,291 |
Butterfield, Jack Memorial Scholarship | $127,178 | $168,289 |
Buxton, Peter J. '61 and Joan S. Scholarship | $32,000 | $40,222 |
Buxton-Hollis Community Hospital, Inc. Fund | $18,311 | $37,964 |
Byrnes, Eileen M. Memorial Scholarship | $30,012 | $49,377 |
Caldwell, Robert H. Memorial Scholarship | $7,200 | $8,819 |
Calkin, William (Bill) S. '55, '60G & Constance (Connie) Lewis '55 Calkin Scholarship | $21,055 | $25,921 |
Camp, Paul R. & Polly N. Quasi-Endowment Fund for the Fogler Library | $54,061 | $75,007 |
Camp, Paul R. Memorial Scholarship | $118,635 | $141,390 |
Campbell Brann Family Scholarship | $43,570 | $51,688 |
Campbell, Louis and Sharon Scholarship | $1,000 | $1,190 |
Campus Natural Heritage Endowment | $29,325 | $44,778 |
Canadian-American Center Endowment | $122,347 | $152,065 |
Canteen Service Co./Lloyd E. Willey Scholarship | $19,076 | $22,697 |
Card, Coburn Memorial Art Scholarship | $12,000 | $16,208 |
Carlisle, George T. Fund | $172,183 | $209,903 |
Carter, Gene and Judith Kittredge Scholarship Fund | $195,999 | $278,660 |
Carter, Hon. Gene & Judith Kittredge Alumni House Endowment | $20,000 | $24,118 |
Carvalho, Manuel J. & Estelle S. Scholarship | $112,256 | $140,448 |
Carver, Stanford E. & Pauline C. Scholarship | $15,472 | $19,420 |
Carville, Jean Grindle Non-Traditional Student Scholarship | $110,958 | $135,703 |
Cary, Hugh R. Memorial Scholarship | $243,343 | $286,149 |
Casco Systems Scholarship | $22,500 | $25,238 |
Cashman, John L. & Pauline M. Scholarship | $4,809 | $7,933 |
Cassidy, Barbara Ann Collins Center for the Arts Fund | $42,500 | $57,095 |
Cassidy, Gerard S. '80 Capital Markets Training Laboratory Endowment Fund | $13,500 | $17,957 |
Castle, Roger C. Track Fund | $4,928 | $6,677 |
Castle, Roger Clapp & Virginia Averill Distinguished Professorship of Electrical Engineering | $933,885 | $1,244,853 |
Caswell, Frances Pratt '51 Scholarship | $10,000 | $13,147 |
Cathcart, Mary R. Maine NEW (National Education for Women) Leadership Fund | $25,705 | $29,987 |
CES, Inc. Environmental Chemistry Laboratory | $100,000 | $141,787 |
Chadbourne, Ava H. Fund | $6,199 | $18,654 |
Chadbourne, Leo A. '51 and Phyllis J. Chadbourne Scholarship | $24,346 | $29,092 |
Challenger Learning Center of Maine Quasi Endowment Fund | $39,876 | $47,214 |
Chamberlain, Allan H. Scholarship | $30,000 | $35,835 |
Chandrasekar Do Fund | $24,264 | $28,416 |
Chaplin Family Fund | $15,303 | $20,048 |
Chappelle, Thomas "Skip" Men's & Women's Basketball Scholarship | $4,500 | $4,872 |
Charlie's Terrace Endowment Fund | $31,720 | $38,029 |
Chase, Clyde & Gladys Bailey Chase Fund | $25,000 | $29,806 |
Chase, Dr. Allan S. '46 Fund | $10,000 | $11,825 |
Chemical & Biological Engineering Departmental Scholarship | $10,730 | $13,856 |
Cheney, David M. Scholarship Fund | $153,099 | $180,679 |
Chi Omega Alumnae Scholarship | $15,432 | $19,735 |
Churchill, Bob '53 Basketball Scholarship | $25,650 | $32,393 |
Churchill, Dan '63 & Betty Exploration Fund | $30,000 | $30,000 |
Churchill, Dan '63 and Betty School of Policy and International Affairs Internship Fund | $20,000 | $20,000 |
Churchill, Daniel D. and Betty R. Fund | $357,740 | $546,221 |
Ciampa, Matthew Fund | $1,500 | $1,674 |
Cianchette, Peggy & Eric Buchanan Alumni House Fund | $8,656 | $86,833 |
Clapp, Elwood I. & Hazel P. Scholarship | $100,065 | $222,321 |
Clapp, Mildred McPheters '29 Memorial Fund | $102,931 | $160,535 |
Clark, Alan G. and Linda Hovestadt Clark Scholarship | $650 | $840 |
Clark, Alton Harold and Madonna Fogg Clark Scholarship | $105,100 | $127,291 |
Clark, Dorothy Stone '54 Scholarship Fund | $26,877 | $32,066 |
Clark, Dr. Llewellyn E. '54 Memorial Scholarship | $34,118 | $40,229 |
Clark, Mary Esther Treat Alumni House Endowment | $50,000 | $58,844 |
Clark, Mary Esther Treat Scholarship | $50,000 | $58,842 |
Clark, Robert W. '80 and Kathryn Evans Clark '81 Scholarship Fund | $35,900 | $40,204 |
Clarke, Edwin Keith '56 Memorial Scholarship | $65,543 | $82,687 |
Clarkson, James W. Scholarship | $1,520 | $5,085 |
Class of 1906 Scholarship | $0 | $6,290 |
Class of 1909 Fund | $7,579 | $24,674 |
Class of 1910 Fund | $285 | $20,346 |
Class of 1911 Scholarship | $31,608 | $83,957 |
Class of 1912 Fund | $3,326 | $8,597 |
Class of 1915 Student Aid Fund | $30,489 | $73,496 |
Class of 1916 Scholarship | $1,927 | $21,061 |
Class of 1917 Scholarship | $26,287 | $64,528 |
Class of 1918 Scholarship | $7,402 | $14,560 |
Class of 1919 Fund | $7,068 | $18,017 |
Class of 1920 Scholarship | $104,790 | $239,128 |
Class of 1921 Flag Pole Perpetual Care Fund | $1,076 | $4,017 |
Class of 1921 Scholarship | $11,803 | $28,086 |
Class of 1922 Scholarship | $7,209 | $15,461 |
Class of 1923 Scholarship | $7,999 | $18,526 |
Class of 1924 Scholarship | $67,546 | $138,207 |
Class of 1925 Scholarship | $15,712 | $40,075 |
Class of 1927 Scholarship | $55,505 | $109,571 |
Class of 1929 Scholarship | $8,565 | $21,908 |
Class of 1930 Fund | $1,122 | $27,198 |
Class of 1932 David H. Hanaburgh Perpetuity Fund | $12,206 | $18,050 |
Class of 1932 Winthrop C. Libby Scholarship | $148,158 | $224,875 |
Class of 1934 Cultural Affairs Fund | $68,490 | $155,765 |
Class of 1934 Donald E. Favor Memorial Scholarship | $28,045 | $41,791 |
Class of 1934 Non-Traditional Student Emergency | $16,088 | $19,894 |
Class of 1935 Warren W. Flagg Scholarship | $29,947 | $37,923 |
Class of 1936 Scholarship | $17,824 | $21,233 |
Class of 1937 Scholarship | $24,375 | $32,267 |
Class of 1938 Student Aid Fund | $13,631 | $17,973 |
Class of 1939 Scholarship | $35,295 | $51,178 |
Class of 1941 Memorial Scholarship | $42,565 | $52,675 |
Class of 1942 and Class of 2002 Distinguished Maine Professor Award | $76,359 | $116,952 |
Class of 1942 and Class of 2002 Distinguished Maine Student Award | $81,543 | $101,836 |
Class of 1944 Endowed Scholarship | $72,111 | $85,987 |
Class of 1944 Music Scholarship | $18,000 | $21,417 |
Class of 1944 Theatre Scholarship | $12,500 | $14,796 |
Class of 1945 Scholarship | $30,691 | $39,681 |
Class of 1945 Sculpture Maintenance Fund | $6,688 | $8,135 |
Class of 1946 Scholarship | $5,162 | $7,877 |
Class of 1947 Scholarship | $52,845 | $64,375 |
Class of 1948 Scholarship | $60,523 | $77,662 |
Class of 1949 Fund | $140,564 | $176,068 |
Class of 1950 Flag Plaza Fund | $5,000 | $6,039 |
Class of 1950 Scholarship | $100,701 | $126,482 |
Class of 1951 Scholarship | $41,197 | $51,925 |
Class of 1952 Buchanan Alumni House Fund | $104,784 | $124,919 |
Class of 1952 Scholarship | $155,442 | $185,970 |
Class of 1953 Scholarship | $155,086 | $187,566 |
Class of 1954 Scholarship | $126,854 | $152,185 |
Class of 1955 Scholarship | $250,745 | $307,106 |
Class of 1956 Scholarship | $156,896 | $197,514 |
Class of 1957 Scholarship | $39,044 | $57,971 |
