Fund Values as of December 31, 2024
Fund | Principal | Market Value |
---|---|---|
Abbott, Carol S. and Walter H. Scholarship | 175,861 | 231,584 |
Abbott, Dr. John C. and Dr. Susanne Blough Abbott Scholarship Fund | 10,100 | 11,513 |
Abbott, Ernest F. & Anita Basketball Scholarship | 7,063 | 12,000 |
Academic Merit Scholarship | 3,981 | 7,337 |
Adams, Archie A. Scholarship | 12,952 | 20,312 |
Adams, Edwin Wentworth Scholarship | 954,752 | 1,549,024 |
Adams, Kathryn M. '85 Memorial Scholarship | 133,333 | 178,929 |
Advanced Structures & Composites Center Director's Endowment | 7,450 | 9,829 |
Agrrawal, Professor Student Essentials Fund | 10,829 | 13,335 |
Ahavas Achim Cemetery Quasi Endowment | 710,240 | 1,141,344 |
Albiston, Bruce and Annemarie Fund | - | 3,029 |
Albright, Elaine McClay Scholarship | 97,721 | 117,442 |
Alden, Richard C. Fund | - | 9,531 |
Aldrich, Hildreth Palmer Education Scholarship | 5,000 | 5,055 |
Alexander, John A., Ph.D. Civil and Environmental Engineering Excellence Fund | 248,500 | 312,295 |
Alfond, Harold A. Athletic Scholarship | 100,000 | 202,289 |
Alfond, Harold Student Athlete Fund | 1,267,680 | 1,686,487 |
Alford, Wilson M. and Frances Sawyer Fund | 129,133 | 170,562 |
AMW Centennial Leadership Fund | 8,400 | 8,819 |
AMW Honor Society President's Activity Endowment Fund | 4,771 | 6,318 |
AMW Honor Society President's Scholarship Endowment | 6,981 | 9,798 |
Allard, Suzanne B. Fund | 40,341 | 80,501 |
Allen International Travel Fund for Forestry and Wildlife Students | 90,000 | 108,599 |
Allen, Arthur S. Ph.D. & David J. Allen Brig. Gen. (Ret.) Wildlife Conservation Scholarship | 12,342 | 15,507 |
Allen, Barbara McCarthy Allen '71 French Immersion Endowment Fund | 16,000 | 20,156 |
Allen, Doug Philosophy Fund | 17,950 | 21,341 |
Allen, Kenneth W. Scholarship | 13,500 | 17,666 |
Allen, Linda Sutherland '75 Promise Award | 15,144 | 20,534 |
Allen, Robert C. and Linda Sutherland Scholarship Fund | 40,318 | 53,429 |
Allen, Telford M. Family Scholarship | 19,000 | 26,788 |
Alpander, Guvenc G. Fund | 21,661 | 34,021 |
Alpha Gamma Rho/Clifford McIntire Scholarship | 39,506 | 54,460 |
Alternative Spring Break Endowment | 35,033 | 48,684 |
Alumnae of the Delta Nu Chapter of Alpha Phi Scholarship | 855 | 1,433 |
Alumni Association Aspirations Scholarship | 10,230 | 18,884 |
Alumni Association Distinguished Scholars Award | 40,500 | 63,535 |
Alumni Association Endowment | 799,656 | 1,138,357 |
Alumni Association Scholarship | 63,515 | 89,477 |
Alumni Class of 1939 Scholarship | 221,394 | 294,282 |
Alumni House Endowment | 1,596,943 | 2,132,082 |
Ames, Paul A., Jr. Scholarship | 140,894 | 169,986 |
Ames, Paul A., Jr. University of Maine at Augusta Scholarship | 70,447 | 85,546 |
Amsden, Raymond E. and Margaret Memorial Scholarship | 4,428 | 4,932 |
Anderson, Joellen Scholarship Fund | 316,970 | 361,582 |
Anderson, Richard Parks '73 and Dr. Karin Anderson Travel Abroad Scholarship | 1,000 | 984 |
Anderson, Richard Parks and Karin M. Anderson Music Composition Fund | 10,000 | 13,283 |
Anderson, Robert E. and Jeanette B. Family Scholarship | 22,734 | 28,897 |
Anderson, Robert I. '64 and Jacqueline Towle Anderson '64 Scholarship | 32,650 | 44,666 |
Andrews, Francis S. and Dorothy J. Scholarship | 326,877 | 426,668 |
Andrews, Francis S. and Dorothy Jane Alumni House Fund | 325,862 | 434,465 |
Andrews, Kathryn Morris Scholarship | 45,237 | 59,604 |
Anger, Kent and Billie Graduate Student Research Fund | 31,000 | 36,230 |
Anonymous Fund II | 97,164 | 689,206 |
Anonymous Fund IV | 518,325 | 700,076 |
Anonymous V | - | 1,394 |
Anonymous VII Scholarship | 12,000 | 19,351 |
Appleton, Maria S. Scholarship | 5,000 | 18,662 |
Applied Ecology Scholarship Fund | 25,000 | 29,720 |
Applin, John R. and Pauline T. Fund | 11,050 | 14,407 |
Arbour Fox PaCEsetter Scholarship | 99,000 | 133,119 |
Arch, Allan S. '65 & Susan L. Arch Scholarship | 94,481 | 115,690 |
Archibald, Percy P. & Marion T. Scholarship | 557,965 | 741,643 |
Arms, Nancy '84, Chadwick and Barbara Arms 4-H Scholarship Fund | 63,784 | 74,263 |
Arms, Nancy Climate Change Institute Fund | 11,000 | 12,547 |
Armstrong, Florence J. Scholarship | 94,378 | 124,836 |
Arseneault, Norman G. Forestry Fund | 600 | 687 |
Art Department Operations | 60,000 | 67,770 |
ASCE Student Chapter Recognition Award | 6,459 | 11,004 |
ASHRAE Scholarship | 9,500 | 14,329 |
Ashworth, Dean Edward N. and Dr. Sharon L. Scholarship | 23,400 | 31,777 |
Ashworth, Dr. John H. and Mabel Scholarship Fund | 29,384 | 38,749 |
Associated General Contractors of Maine Education Foundation Fund | 904,069 | 1,402,963 |
Athletic Department Special Fund | 4,027 | 6,745 |
Austin Maine Legislative Internship Fund | 10,000 | 15,009 |
Ayer, Hazen H. Scholarship | 127,175 | 191,692 |
Ayyagari, Mahalakshmi Engineering Scholarship | 137,629 | 215,061 |
Babb-Marston-Scott Scholarship Fund | 722,702 | 732,769 |
Babcock Educational Fund | 340,174 | 471,660 |
Babcock, Robert Lecture Fund | 11,500 | 12,436 |
Bailey Family Opportunities in Modern Languages Fund | 2,500 | 2,815 |
Bailey, Anne and Stan Scholarship | 24,250 | 32,235 |
Bailey, Frank W. P. Scholarship | 75,000 | 99,697 |
Bailey, George H. D.V.S. (1832-1905) Memorial Scholarship | 5,005 | 6,764 |
Bailey, I. Stanley Alumni House Fund | 14,957 | 20,956 |
Bailey, I. Stanley Fund | 157,499 | 210,697 |
Bailey, James W. Scholarship | 50,000 | 58,184 |
Bailey, Marjorie C. Alumni House Endowment | 10,000 | 13,812 |
Bailey, Marjorie C. Arts Fund | 96,863 | 128,712 |
Bailey, Marjorie C. Library Fund | 12,796 | 17,121 |
Bailey, Marjorie C. Research Fund | 96,863 | 128,712 |
Bailey, Marjorie C. Scholarship | 96,863 | 128,712 |
Baird, Catherine P. & Frederick T. 4-H Fund | 49,351 | 67,146 |
Baird, Catherine P. Alumni Fund | 49,411 | 65,371 |
Baird, Frederick T. & Catherine P. Alumni Fund | 49,351 | 67,862 |
Baird, Frederick T. & Catherine P. Alumni House Fund | 48,336 | 65,570 |
Baird, Frederick T. & Catherine P. Athletic Fund | 48,336 | 64,916 |
Baird, Frederick T. & Catherine P. Scholarship | 296,239 | 408,525 |
Baldacci, Robert E. Sr. & Rosemary K. Memorial Scholarship | 117,359 | 157,119 |
Ballou, John W. Scholarship Fund | 11,300 | 15,622 |
Bananas T. Bear Alpha Phi Omega Scholarship | 61,700 | 86,711 |
Bangor Chapter #158 UCT Scholarship | 10,000 | 22,196 |
Bangor Daily News Christopher A. Cousins Scholarship Fund | 20,000 | 33,651 |
Bangor Region Executive Club of the University of Maine Scholarship | 7,533 | 8,489 |
Bank of America Scholarship | 70,000 | 98,137 |
Banks, Ronald F. Scholarship | 6,699 | 13,736 |
Barker, Elliott R., III Professorship in Chemical Engineering | 283,165 | 372,239 |
Barker, Harold O. '27 Memorial Scholarship | 7,462 | 11,979 |
Barnes, Constance King Scholarship | 818,372 | 1,060,665 |
Barrett Scholarship | 4,323 | 4,749 |
Barrows, Willis M. & Virginia E. Fund | 28,707 | 38,225 |
Bartel - Struck Opportunity Scholarship | 11,000 | 11,126 |
Barter, Donald B. and Janet Beaulieu Barter Scholarship | 4,000 | 4,750 |
Barter, Dr. Richard F. Scholarship | 157,223 | 218,896 |
Bartlett, Howard D. '44 & Phyllis White '45 Scholarship | 32,193 | 43,869 |
Bartley Family Scholarship | 65,175 | 87,350 |
Bartley, Charles E. and Helen Hauck Scholarship | 552,308 | 728,266 |
Basketball 2000 Scholarship | 89,513 | 125,558 |
Baston Congressional Internship Fund | 2,666 | 2,830 |
Batas, Louis J. and Marion G. Batas Scholarship Fund | 345,025 | 377,971 |
Bates, Gerald M., Jr. and Dorothy B. Bates Engineering Fund | 7,895,246 | 9,166,048 |
Bates, Niran C. Scholarship | 35,000 | 71,783 |
Batuski, Dr. David J. Excellence Fund for Physics Education | 51,000 | 70,523 |
Bayer, Dr. Robert C. Fund | 22,533 | 30,637 |
Bayer, Juanita C. Memorial Scholarship | 8,065 | 11,240 |
Beach Family Fund | 54,334 | 72,942 |
Beach, Harry L. and Annie C. Beach Scholarship | 27,728 | 37,061 |
Beal, Pamela L. '69 Scholarship | 6,100 | 7,569 |
Bean, Mary T. Alumni House Fund | 236,632 | 316,550 |
Bear Pairs Scholarship | 22,103 | 29,673 |
Beardsell, Wallace A. Scholarship | 10,000 | 13,515 |
Beaudoin Scholarship for Non-Traditional Students | 12,000 | 12,000 |
Beaupré, James J. and Danielle Laliberté Beaupré Scholarship | 2,888 | 3,302 |
Bebek, Dr. Tibor J. Memorial Scholarship | 27,743 | 65,451 |
Becker, Elizabeth Chandler & C. Robert Memorial Scholarship | 3,000 | 7,311 |
Beckett, Clarence Fund | 31,036 | 79,024 |
Beechler, Austin D. Fund | - | 8,773 |
Belisle, Gerard M. Scholarship | 56,323 | 75,216 |
Bell, James "Red" Jr. Pike Industries, Inc. Scholarship | 6,500 | 15,531 |
Bell, Marcia Finks '40 Scholarship | 103,881 | 137,935 |
Bennett, Clarence E. & Ruth N. Scholarship | 33,308 | 45,969 |
Bennett, Priscilla Hardy Scholarship | 50,000 | 71,284 |
Benson, Dale E. '65G, '70G and Jolita D. Benson Scholarship Fund | 82,441 | 106,219 |
Bernardo Family Legacy Scholarship Fund | 10,000 | 11,208 |
Berry, Edward Robie Fund | 15,085 | 26,722 |
Berry, Gail M. and Major General Peter T. Berry Education Scholarship Fund | 30,000 | 33,631 |
Berry, Major General Peter T. and Gail M. Berry Army ROTC Scholarship Fund | 50,000 | 64,302 |
Bessey, Earle D. Jr. Forest Resources Scholarship | 42,940 | 57,176 |
Beta Theta Pi Alumni House Endowment, The Beta Eta Chapter of | 51,250 | 67,459 |
Betty Churchill Internship Fund | 3,973 | 5,305 |
Bicknell, Anne M. Healey and Albert W. Scholarship | 2,400 | 4,687 |
Bicknell, Brian P. and Patricia T. '66 Scholarship | 200 | 201 |
Bicknell, Jack Football Fund | 5,769 | 6,716 |
Bickterman, Nancy Harris & Edward J. Bickterman Scholarship Fund | 281,568 | 356,460 |
Bingham Fund #2 | 695,542 | 1,071,289 |
Biological Sciences Endowment | 2,581 | 6,350 |
Bishop, Jacob W. Jr. and Martha Jane Scholarship | 127,092 | 168,882 |
Bixler, Harris J. and Ann B. Bixler Scholarship Fund | 255,983 | 342,299 |
Black Bear Endowment Fund | 9,050 | 12,344 |
Black Bears of the Future Scholarship | 2,000 | 3,104 |
Blackwell Family Scholarship | 35,207 | 46,958 |
Blake Scholarship | 82,188 | 107,452 |
Blake, Foster B. Sr. Scholarship | 10,000 | 18,863 |
Blake, Wallace Scholarship | 100,000 | 135,107 |
Blanchard, Lawrence S. Agricultural Scholarship | 28,090 | 35,397 |
Blick, Robert G. '61 Memorial Scholarship | 21,510 | 25,276 |
Blitz, Sandy Fellowship Fund | 728 | 961 |
Blodgett, Cindy Women's Basketball Education Fund | 40,811 | 54,347 |
Blumenstock Family Forest Products Student of the Year Award | 25,430 | 33,469 |
Blumenstock, Helen Belyea Scholarship | 27,464 | 35,805 |
Blumenstock, Helen Grant Memorial Scholarship | 25,922 | 34,376 |
Blumenstock, Nancy Hawes Memorial Scholarship | 25,605 | 33,557 |
Bodwell "SPIFFY" Travel Fund | 9,173 | 13,438 |
Bodwell, Barbara H. '45 Honors Scholarship | 50,000 | 66,501 |
Bodwell, Barbara H. Community Service Fund | 36,063 | 48,474 |
Bodwell, Janet Marston '55 Scholarship | 20,000 | 28,252 |
Bodwell, Russell and Barbara Scholarship | 5,200 | 7,030 |
Bodwell, Russell S. & Barbara H. Dean's Excellence Fund | 15,870 | 22,587 |
Bodwell, Russell S. Civil Engineering Scholarship | 25,000 | 33,295 |
Bodwell, Russell S. PaCEsetter Endowed Scholarship | 50,000 | 66,501 |
Bodwell, Russell S. University Distinguished Professorship | 400,142 | 561,629 |
Bodwell, William "Brother Bill" '50 Scholarship | 24,539 | 34,347 |
Bodwell, William R. Civil Engineering Scholarship | 20,000 | 28,055 |
Bombard, Carol Memorial Scholarship | 19,775 | 26,313 |
Bond, Beth M. '72, '80G Scholarship | 47,344 | 60,023 |
Bonello Family Scholarship | 25,000 | 33,109 |
Born, Vaun Dole '47 Memorial Scholarship | 24,520 | 27,616 |
Boss, Dr. Richard, Jr. and Mary Boss Family Scholarship | 4,500 | 5,039 |
Boston Executive Club of the University of Maine Scholarship Endowment | 52,435 | 64,456 |
Boteva, Zhenya Scholarship | 1,540 | 1,596 |
Bouchard Congressional Internship Fund | 32,674 | 34,477 |
Bouchard, John E. and Saundra F. Albrite-Bouchard Scholarship | 33,115 | 45,407 |
Boucher, Samuel L. Buchanan Alumni House Ornamental Garden Fund | 45,701 | 134,176 |
Boucher, Samuel L. Horticultural Education Fund | 10,878 | 25,031 |
Boucher, Samuel L. Ornamental Horticulture Endowment Fund | 2,710 | 6,647 |
Bourque Family Scholarship | 25,000 | 26,224 |
Bourque Scholarship Fund | 50,000 | 65,677 |
Bowden, Minnie Scholarship | 16,436 | 26,390 |
Bowden, Reginald B. '55 Fund | 50,226 | 57,071 |
Bowen Scholarship in Canadian History | 49,660 | 66,139 |
Bowen, Hazel Sweetser Memorial Scholarship Fund | 214,857 | 279,851 |
Boyd, Inez / Bangor Nature Club Quasi-Endowed Scholarship Fund | 15,613 | 33,356 |
Boyle, John F. Prize in Ecology and Environmental Sciences Fund | 23,156 | 30,838 |
Boyson, Gloria P. SPIFFY Fund | 12,561 | 16,395 |
Bradley, Co Scholarship | 291,238 | 368,374 |
Bragg 2nd, Charles F. and Anna H. Fund | 28,845 | 50,660 |
Bragg, Katherine M. & Walter H. Loan Fund | 1,072,764 | 1,539,519 |
Brainard, Captain John "Jay" III '08 Memorial Scholarship | 22,000 | 28,969 |
Brautlecht, Charles A. Scholarship | 92,860 | 209,059 |
Brennan Family Scholarship | 7,930 | 9,857 |
Breton, Erna 4-H Scholarship Fund | 620,000 | 744,179 |
Brichacek, Cheri and Michelle Scholarship | 16,900 | 22,970 |
Bridge, Chester G. Tennis Endowment Fund | 170,950 | 263,819 |
Bridge, John C. and Charlene R. Honors College Fund | 68,664 | 89,303 |
Bridge, John C. Engineering Professorship | 297,675 | 393,362 |
Bridgham, Lisle W. Scholarship | 29,443 | 72,675 |
Brinton, Wesley R. and Dorothy R. Scholarship Fund | 33,691 | 52,071 |
Britton, Dr. W. Earl Scholarship | 10,852 | 15,196 |
Brockway, Philip J. & Muriel F. '31, '32 Scholarship | 56,546 | 101,242 |
Brooklin Garden Club Scholarship | 25,000 | 32,982 |
Brooks, Bernice (Bunny) Memorial Nursing Scholarship | 700 | 1,626 |
Brooks, Theresa Y. Scholarship | 3,777 | 5,471 |
Brower, Auburn E. & Lurana C. Scholarship | 243,683 | 302,679 |
Brown, Anne Scholarship | 33,235 | 44,506 |
Brown, Carleton M. Scholarship | 93,665 | 122,101 |
Brown, Darryl and Penny Scholarship | 85,914 | 112,400 |
Brown, Dr. Ronald O. Family Scholarship | 31,300 | 41,310 |
Brown, Ella Corinne Professor Emerita Award | 13,515 | 18,578 |
Brown, Francesca Sheehy & Charles G. Fund | 8,000 | 10,812 |
Brown, Francis A. & Elizabeth C. Scholarship | 26,297 | 34,842 |
Brown, Gail H. Scholarship Fund | 32,338 | 39,754 |
Brown, Harold H. "Brownie" Eastern States Legacy Fund | 25,000 | 35,183 |
Brown, Kenneth Allen Memorial Lobster Research Fund | 13,050 | 17,707 |
Brown, Raynor K. & Georgia T. Scholarship | 354,336 | 471,732 |
Brown, Sewall C. Memorial Scholarship | 3,814 | 7,613 |
Browne, Bob & Jim Agricultural Scholarship | 62,571 | 83,191 |
Bruno, John P. and Catherine J. Music Scholarship | 100,000 | 139,546 |
Bruns Family Fund | 5,500 | 8,318 |
Bryand, Anita (Dolly) Scholarship | 21,146 | 28,253 |
Bryand, Edward T. '52 Scholarship | 21,146 | 28,253 |
Bryant, Bert and Nellie Scholarship Fund | 75,270 | 100,944 |
Buchanan, Dr. Robert D. Alumni House Endowment Fund | 337,533 | 371,485 |
Buchanan, Dr. Robert D. Scholarship Fund | 337,533 | 360,761 |
Buchanan, Malcolm V. '49 Scholarship | 4,260 | 6,204 |
Buchanan, William and Jennie Scholarship | 7,897 | 14,278 |
Buck, Hosea B. Memorial Scholarship | 5,000 | 17,670 |
Buckley, John D. & Regina M. PaCEsetter Scholarship | 50,000 | 66,695 |
Buckley, Lt. Christopher D. Memorial Scholarship | 12,130 | 16,028 |
Buckley, Paul R. '57 Scholarship | 10,200 | 19,364 |
Bucknam, Richard D. '35 & Dorothy D. Scholarship | 19,291 | 25,557 |
Buffum, Margaret G. Fund | 12,781 | 70,818 |
Buker, David E. '69 and Nancy L. (Hackett) Buker '71 Scholarship | 10,000 | 14,259 |
Bunyan, Hegedus, Morse Inspiration Fund | 830 | 1,431 |
Burdick, Douglas B. '68 Scholarship | 224,000 | 266,710 |
Bureau of Labor Education Scholarship | 500 | 852 |
Burgess, Robert C. '54 Fund | 10,458 | 13,825 |
Burke, Carli Memorial Scholarship | 26,137 | 33,788 |
Burnes, Pat and Harvey Kail Professional Development Fund | 19,055 | 24,979 |
Burnett-Farthing Fund | 12,760 | 15,576 |
Burnham, Ronald '62 Scholarship | 131,563 | 172,957 |
Burrill, Richard M. '44 Memorial | 20,000 | 28,559 |
Burton, Leroy A. '33 Memorial Scholarship | 5,600 | 10,274 |
Bush, John H. Electrical Engineering Fund | 118,495 | 166,442 |
Bushway, Alfred A. & Esther L. Scholarship | 22,625 | 29,256 |
Bushway, Rodney J. and Judith S. Family Scholarship | 10,000 | 11,741 |
Butler, Ellie and Sid Quasi-Endowed Land Acquisition Fund | 40,000 | 47,922 |
Butler, Henry R. '20 & Grace V. Professorship in Electrical Engineering | 260,556 | 360,758 |
Butler, Ruth Bartlett '54 Opportunities in English Fund | 99,000 | 136,826 |
Butterfield, Dr. Stephen A. and Jeanne A. Scholarship Fund | 16,325 | 19,554 |
Butterfield, Jack Memorial Scholarship | 128,278 | 189,192 |
Buxton, Peter J. '61 and Joan S. Scholarship | 32,000 | 44,915 |
Buxton-Hollis Community Hospital, Inc. Fund | 18,311 | 42,393 |
Byrnes, Eileen M. Memorial Scholarship | 30,022 | 55,150 |
Caldwell, Robert H. Memorial Scholarship | 7,200 | 9,847 |
Calkin, William (Bill) S. '55, '60G & Constance (Connie) Lewis '55 Calkin Scholarship | 21,205 | 29,119 |
Camp, Paul R. & Polly N. Quasi-Endowment Fund for the Fogler Library | 89,061 | 134,515 |
Camp, Paul R. Memorial Scholarship | 163,635 | 209,420 |
Campbell Brann Family Scholarship | 52,970 | 68,646 |
Campbell, Louis and Sharon Scholarship | 86,000 | 100,629 |
Campus Natural Heritage Endowment | 38,280 | 67,116 |
Canadian-American Center Endowment | 123,317 | 170,858 |
Canteen Service Co. / Lloyd E. Willey Scholarship | 19,076 | 25,344 |
Carbonetti Family Scholarship | 20,000 | 20,321 |
Card, Coburn Memorial Art Scholarship | 12,000 | 19,418 |
Carlisle, George T. Fund | 172,183 | 234,394 |
Caron, Sandra L., Ph. D. Scholarship | 10,275 | 10,672 |
Carter, Gene and Judith Kittredge Scholarship Fund | 264,266 | 427,337 |
Carter, Hon. Gene & Judith Kittredge Alumni House Endowment | 20,000 | 27,046 |
Carvalho, Manuel J. & Estelle S. Scholarship | 112,256 | 156,835 |
Carver, Stanford E. & Pauline C. Scholarship | 45,472 | 52,105 |
Carville, Jean Grindle Non-Traditional Student Scholarship | 111,058 | 152,052 |
Cary, Hugh R. Memorial Scholarship | 266,200 | 343,878 |
Casco Systems Scholarship | 23,000 | 29,191 |
Cashman, John L. & Pauline M. Scholarship | 3,609 | 8,626 |
Cassese, Donna M. and Robert B. Haynes Scholarship | 60,100 | 59,293 |
Cassese, Donna M. Scholarship | 60,100 | 59,293 |
Cassidy, Barbara Ann Collins Center for the Arts Fund | 42,500 | 71,485 |
Cassidy, Gerard S. '80 Capital Markets Training Laboratory Endowment Fund | 51,250 | 64,120 |
Castle, Roger C. Track Fund | 4,928 | 7,455 |
Castle, Roger Clapp & Virginia Averill Distinguished Professorship of Electrical Engineering | 933,885 | 1,390,100 |
Caswell, Frances Pratt '51 Scholarship | 16,500 | 21,565 |
Cathcart, Mary R. Maine NEW Leadership Fund | 56,282 | 72,747 |
Chadbourne, Ava H. Fund | 6,199 | 20,830 |
Chadbourne, Leo A. '51 and Phyllis J. Chadbourne Scholarship | 24,346 | 32,486 |
Challenger Learning Center of Maine Quasi Endowment Fund | 22,151 | 40,758 |
Chamberlain, Allan H. Scholarship | 280,000 | 321,020 |
Chandler-Eaton Scholarship | 10,000 | 10,000 |
Chandrasekar Do Fund | 49,408 | 60,453 |
Chandrasekar, Prashanth Excellence Award Fund | 31,250 | 31,598 |
Chaplin Family Fund | 15,303 | 22,391 |
Chappelle, Thomas "Skip" Men's & Women's Basketball Scholarship | 10,500 | 13,269 |
Charlie's Terrace Endowment Fund | 31,870 | 42,632 |
Chase, Alvin W. Jr. Scholarship | 4,000 | 4,309 |
Chase, Clyde & Gladys Bailey Chase Fund | 25,000 | 33,284 |
Chase, Dr. Allan S. '46 Fund | 10,000 | 13,204 |
Chemical & Biological Engineering Departmental Scholarship | 11,200 | 16,000 |
Cheney, David M. Scholarship Fund | 182,105 | 234,708 |
Chi Omega Alumnae Scholarship | 15,452 | 22,062 |
Churchill, Bob '53 Basketball Scholarship | 25,950 | 36,486 |
Churchill, Dan '63 & Betty Exploration Fund | 29,974 | 37,624 |
Churchill, Dan '63 and Betty Professorship in Climate Policy and International Affairs | 100 | 110 |
Churchill, Dan '63 and Betty School of Policy and International Affairs Internship Fund | 17,752 | 22,411 |
Churchill, Daniel D. and Betty R. Fund | 271,099 | 566,949 |
Chute, Nancy C. and William R. Literacy Education Fund | 16,512 | 17,997 |
Chute, Pamela D. Page Farm and Home Museum Fund | 181,000 | 204,117 |
Ciampa, Matthew Fund | 2,200 | 2,910 |
Cianchette, Peggy & Eric Buchanan Alumni House Fund | - | 97,375 |
Cimillo, Mary Ellen '99 and Jon T. Lightner '94 Music Program Support Fund | 10,235 | 10,939 |
Cimillo, Mary Ellen '99 and Jon T. Lightner '94 Nursing Program Support Fund | 10,235 | 10,939 |
Clapp, Elwood I. & Hazel P. Scholarship | 100,065 | 248,261 |
Clapp, Mildred McPheters '29 Memorial Fund | 112,299 | 190,277 |
Clark, Alan G. and Linda Hovestadt Clark Scholarship | 825 | 1,257 |
Clark, Alton Harold and Madonna Fogg Clark Scholarship | 108,400 | 145,929 |
Clark, Bernard E. and Dorothy M. Scholarship | 37,500 | 39,757 |
Clark, Dorothy Stone '54 Scholarship Fund | 26,877 | 35,807 |
Clark, Dr. Llewellyn E. '54 Memorial Scholarship | 35,068 | 46,614 |
Clark, Mary Esther Treat Alumni House Endowment | 50,000 | 65,989 |
Clark, Mary Esther Treat Scholarship | 50,000 | 65,707 |
Clark, Robert W. '80 and Kathryn Evans Clark '81 Scholarship Fund | 56,775 | 69,281 |
Clarke, Edwin Keith '56 Memorial Scholarship | 65,543 | 92,334 |
Clarkson, James W. Scholarship | 1,520 | 5,679 |
Class of 1906 Scholarship | - | 7,024 |
Class of 1909 Fund | 7,579 | 27,553 |
Class of 1910 Fund | - | 22,719 |
Class of 1911 Scholarship | 31,608 | 93,751 |
Class of 1912 Fund | 3,326 | 9,600 |
Class of 1915 Student Aid Fund | 30,489 | 82,070 |
Class of 1916 Scholarship | - | 23,519 |
Class of 1917 Scholarship | 26,287 | 72,057 |
Class of 1918 Scholarship | 7,402 | 16,257 |
Class of 1919 Fund | 7,068 | 20,120 |
Class of 1920 Scholarship | 104,790 | 267,029 |
Class of 1921 Flag Pole Perpetual Care Fund | 1,076 | 5,029 |
Class of 1921 Scholarship | 11,803 | 31,364 |
Class of 1922 Scholarship | 7,209 | 17,264 |
Class of 1923 Scholarship | 7,999 | 20,689 |
Class of 1924 Scholarship | 67,546 | 154,333 |
Class of 1925 Scholarship | 15,712 | 44,751 |
Class of 1927 Scholarship | 55,505 | 122,355 |
Class of 1929 Scholarship | 8,565 | 24,464 |
Class of 1930 Fund | - | 30,372 |
Class of 1932 David H. Hanaburgh Perpetuity Fund | 17,527 | 26,203 |
Class of 1932 Winthrop C. Libby Scholarship | 148,158 | 251,113 |
Class of 1934 Cultural Affairs Fund | 68,490 | 173,940 |
Class of 1934 Donald E. Favor Memorial Scholarship | 28,045 | 46,668 |
Class of 1934 Non-Traditional Student Emergency | 16,088 | 22,215 |
Class of 1935 Warren W. Flagg Scholarship | 29,947 | 42,348 |
Class of 1936 Scholarship | 17,824 | 23,710 |
Class of 1937 Scholarship | 24,375 | 36,031 |
Class of 1938 Student Aid Fund | 13,631 | 20,070 |
Class of 1939 Scholarship | 35,295 | 57,149 |
Class of 1941 Memorial Scholarship | 42,565 | 58,821 |
Class of 1942 and Class of 2002 Distinguished Maine Professor Award | 81,225 | 136,096 |
Class of 1942 and Class of 2002 Distinguished Maine Student Award | 82,278 | 114,555 |
Class of 1944 Endowed Scholarship | 75,914 | 100,377 |
Class of 1944 Music Scholarship | 20,676 | 26,758 |
Class of 1944 Theatre Scholarship | 14,676 | 18,845 |
Class of 1945 Scholarship | 30,691 | 44,312 |
Class of 1945 Sculpture Maintenance Fund | 6,688 | 9,084 |
Class of 1946 Scholarship | 5,162 | 8,796 |
Class of 1947 Scholarship | 52,845 | 71,885 |
Class of 1948 Scholarship | 60,523 | 86,722 |
Class of 1949 Fund | 144,448 | 200,688 |
Class of 1950 Flag Plaza Fund | 5,000 | 6,745 |
Class of 1950 Scholarship | 107,901 | 149,469 |
Class of 1951 Scholarship Fund | 55,553 | 74,436 |
Class of 1952 Buchanan Alumni House Fund | 124,784 | 162,530 |
Class of 1952 Scholarship | 203,751 | 260,236 |
Class of 1953 Scholarship | 164,243 | 220,473 |
Class of 1954 Scholarship | 130,609 | 174,126 |
Class of 1955 Scholarship | 277,544 | 373,529 |
Class of 1956 Scholarship | 205,405 | 275,426 |
Class of 1957 Scholarship | 44,002 | 70,727 |
Class of 1958 Scholarship | 294,173 | 404,317 |
Class of 1959 Scholarship | 153,077 | 201,731 |
Class of 1960 Sandra J. Page Academic/Athletic Scholarship Fund | 315,337 | 415,189 |
Class of 1961 Scholarship Fund | 87,427 | 123,899 |
Class of 1962 Sterritt Scholarship | 119,581 | 157,480 |
Class of 1963 Scholarship | 96,027 | 128,870 |
Class of 1964 Scholarship | 62,092 | 76,058 |
Class of 1965 Scholarship | 41,220 | 54,289 |
Class of 1966 Scholarship Fund | 57,595 | 76,416 |
Class of 1967 Scholarship | 72,239 | 95,911 |
Class of 1969 Buchanan Alumni House Fund | 25,000 | 34,210 |
Class of 1969 Nursing Scholarship | 9,450 | 10,198 |
Class of 1969 Scholarship | 80,802 | 98,583 |
Class of 1970 Scholarship | 32,734 | 53,732 |
Class of 1971 Scholarship | 39,412 | 47,533 |
Class of 1972 Scholarship | 16,953 | 21,145 |
Class of 1973 Scholarship | 94,310 | 118,718 |
Class of 1974 Scholarship | 11,163 | 14,657 |
Class of 1975 Scholarship | 9,686 | 13,107 |
Class of 1976 Scholarship | 19,518 | 26,316 |
Class of 1977 Scholarship Fund | 66,637 | 82,825 |
Class of 1978 Scholarship | 26,292 | 34,256 |
Class of 1979 Scholarship | 16,524 | 21,613 |
Class of 1980 Scholarship | 40,896 | 54,514 |
