Fund Values as of June 30, 2025
General Endowment | Principal | Market Value | |
---|---|---|---|
Abbott, Carol S. and Walter H. Scholarship | 175,961 | 244,035 | |
Abbott, Dr. John C. and Dr. Susanne Blough Abbott Scholarship Fund | 8,100 | 10,148 | |
Abbott, Ernest F. & Anita Basketball Scholarship | 7,063 | 12,640 | |
Academic Merit Scholarship | 3,981 | 7,729 | |
Adams, Archie A. Scholarship | 12,952 | 21,427 | |
Adams, Edwin Wentworth Scholarship | 954,752 | 1,631,548 | |
Adams, Kathryn M. '85 Memorial Scholarship | 133,333 | 188,462 | |
Advanced Structures & Composites Center Director's Endowment | 7,950 | 11,014 | |
Agrrawal, Professor Student Essentials Fund | 11,242 | 14,674 | |
Ahavas Achim Cemetery Quasi Endowment | 710,240 | 1,219,003 | |
Albiston, Bruce and Annemarie Fund | - | 3,235 | |
Albright, Elaine McClay Scholarship | 97,721 | 123,754 | |
Alden, Richard C. Fund | - | 10,179 | |
Aldrich, Hildreth Palmer Education Scholarship | 5,050 | 5,453 | |
Alexander, John A., Ph.D. Civil and Environmental Engineering Excellence Fund | 253,500 | 334,350 | |
Alfond, Harold A. Athletic Scholarship | 100,000 | 213,067 | |
Alfond, Harold Student Athlete Fund | 1,267,680 | 1,776,334 | |
Alford, Wilson M. and Frances Sawyer Fund | 129,133 | 179,652 | |
AMW Centennial Leadership Fund | 9,600 | 10,672 | |
AMW Honor Society President's Activity Endowment Fund | 4,771 | 6,655 | |
AMW Honor Society President's Scholarship Endowment | 6,981 | 10,320 | |
Allard, Suzanne B. Fund | 40,341 | 85,978 | |
Allen International Travel Fund for Forestry and Wildlife Students | 90,000 | 114,545 | |
Allen, Arthur S. Ph.D. & David J. Allen Brig. Gen. (Ret.) Wildlife Conservation Scholarship | 12,842 | 16,894 | |
Allen, Barbara McCarthy Allen '71 French Immersion Endowment Fund | 16,000 | 21,264 | |
Allen, Doug Philosophy Fund | 21,150 | 26,140 | |
Allen, Kenneth W. Scholarship | 13,500 | 18,622 | |
Allen, Linda Sutherland '75 Promise Award | 15,144 | 21,932 | |
Allen, Robert C. and Linda Sutherland Scholarship Fund | 40,818 | 56,793 | |
Allen, Telford M. Family Scholarship | 19,000 | 28,215 | |
Alpander, Guvenc G. Fund | 21,661 | 35,861 | |
Alpha Gamma Rho/Clifford McIntire Scholarship | 39,506 | 57,361 | |
Alternative Spring Break Endowment | 35,033 | 51,278 | |
Alumnae of the Delta Nu Chapter of Alpha Phi Scholarship | 855 | 1,530 | |
Alumni Association Aspirations Scholarship | 10,230 | 19,890 | |
Alumni Association Distinguished Scholars Award | 40,500 | 66,920 | |
Alumni Association Endowment | 802,156 | 1,201,613 | |
Alumni Association Scholarship | 63,515 | 94,245 | |
Alumni Class of 1939 Scholarship | 221,394 | 309,960 | |
Alumni House Endowment | 1,597,028 | 2,245,921 | |
Ames, Paul A., Jr. Scholarship | 140,894 | 180,485 | |
Ames, Paul A., Jr. University of Maine at Augusta Scholarship | 70,447 | 90,348 | |
Amsden, Raymond E. and Margaret Memorial Scholarship | 5,978 | 6,889 | |
Anderson, Joellen Scholarship Fund | 316,970 | 385,136 | |
Anderson, Richard Parks '73 and Dr. Karin Anderson Travel Abroad Scholarship | 1,000 | 1,050 | |
Anderson, Richard Parks and Karin M. Anderson Music Composition Fund | 10,000 | 13,991 | |
Anderson, Robert E. and Jeanette B. Family Scholarship | 22,784 | 30,515 | |
Anderson, Robert I. '64 and Jacqueline Towle Anderson '64 Scholarship | 32,650 | 47,074 | |
Andrews, Francis S. and Dorothy J. Scholarship | 326,877 | 449,400 | |
Andrews, Francis S. and Dorothy Jane Alumni House Fund | 325,862 | 457,627 | |
Andrews, Kathryn Morris Scholarship | 45,237 | 62,804 | |
Anger, Kent and Billie Graduate Student Research Fund | 31,000 | 38,695 | |
Anonymous Fund II | 27,164 | 662,892 | |
Anonymous Fund IV | 518,325 | 747,710 | |
Anonymous V | - | 1,489 | |
Anonymous VII Scholarship | 12,000 | 20,668 | |
Antonitis, Beverly S. '58, '73G Visiting Artist Fund | 100 | 105 | |
Appleton, Maria S. Scholarship | 5,000 | 19,656 | |
Applied Ecology Scholarship Fund | 25,000 | 31,391 | |
Applin, John R. and Pauline T. Fund | 13,050 | 17,139 | |
Arbour Fox PaCEsetter Scholarship | 99,000 | 140,212 | |
Arch, Allan S. '65 & Susan L. Arch Scholarship | 95,481 | 122,897 | |
Archibald, Percy P. & Marion T. Scholarship | 557,965 | 781,153 | |
Arms, Nancy '84, Chadwick and Barbara Arms 4-H Scholarship Fund | 63,784 | 78,721 | |
Arms, Nancy Climate Change Institute Fund | - | 1,219 | |
Armstrong, Florence J. Scholarship | 94,378 | 131,487 | |
Arseneault, Norman G. Forestry Fund | 800 | 947 | |
Art Department Operations | 60,000 | 71,675 | |
ASCE Student Chapter Recognition Award | 6,459 | 11,595 | |
ASHRAE Scholarship | 9,500 | 15,092 | |
Ashworth, Dean Edward N. and Dr. Sharon L. Scholarship | 23,400 | 33,486 | |
Ashworth, Dr. John H. and Mabel Scholarship Fund | 31,384 | 42,940 | |
Associated General Contractors of Maine Education Foundation Fund | 906,069 | 1,500,571 | |
Athletic Department Special Fund | 4,027 | 7,105 | |
Austin Maine Legislative Internship Fund | 10,000 | 15,854 | |
Ayer, Hazen H. Scholarship | 127,175 | 201,905 | |
Ayyagari, Mahalakshmi Engineering Scholarship | 134,737 | 226,669 | |
Babb-Marston-Scott Scholarship Fund | 722,702 | 782,628 | |
Babcock Educational Fund | 340,174 | 496,788 | |
Babcock, Robert Lecture Fund | 11,500 | 13,282 | |
Bailey Family Opportunities in Modern Languages Fund | 2,500 | 3,007 | |
Bailey, Anne and Stan Scholarship | 24,250 | 33,952 | |
Bailey, Frank W. P. Scholarship | 75,000 | 105,009 | |
Bailey, George H. D.V.S. (1832-1905) Memorial Scholarship | 5,005 | 7,124 | |
Bailey, I. Stanley Alumni House Fund | 14,957 | 22,074 | |
Bailey, I. Stanley Fund | 157,499 | 221,921 | |
Bailey, James W. Scholarship | 50,000 | 61,620 | |
Bailey, Marjorie C. Alumni House Endowment | 10,000 | 14,549 | |
Bailey, Marjorie C. Arts Fund | 96,863 | 135,569 | |
Bailey, Marjorie C. Library Fund | 12,796 | 18,033 | |
Bailey, Marjorie C. Research Fund | 96,863 | 135,569 | |
Bailey, Marjorie C. Scholarship | 96,863 | 135,569 | |
Baird, Catherine P. & Frederick T. 4-H Fund | 49,351 | 71,715 | |
Baird, Catherine P. Alumni Fund | 49,411 | 68,853 | |
Baird, Frederick T. & Catherine P. Alumni Fund | 49,351 | 71,477 | |
Baird, Frederick T. & Catherine P. Alumni House Fund | 48,336 | 69,066 | |
Baird, Frederick T. & Catherine P. Athletic Fund | 48,336 | 68,375 | |
Baird, Frederick T. & Catherine P. Scholarship | 296,239 | 430,289 | |
Baldacci, Robert E. Sr. & Rosemary K. Memorial Scholarship | 118,684 | 166,904 | |
Ballou, John W. Scholarship Fund | 11,300 | 16,455 | |
Bananas T. Bear Alpha Phi Omega Scholarship | 61,700 | 91,368 | |
Bangor Chapter #158 UCT Scholarship | 10,000 | 23,379 | |
Bangor Daily News Christopher A. Cousins Scholarship Fund | 20,000 | 35,444 | |
Bangor Region Executive Club of the University of Maine Scholarship | 8,333 | 9,895 | |
Bank of America Scholarship | 70,000 | 103,366 | |
Banks, Ronald F. Scholarship | 6,699 | 14,468 | |
Barker, Elliott R., III Professorship in Chemical Engineering | 283,165 | 392,603 | |
Barker, Harold O. '27 Memorial Scholarship | 7,462 | 12,617 | |
Barnes, Constance King Scholarship | 818,372 | 1,117,172 | |
Barrett Scholarship | 7,923 | 8,837 | |
Barrows, Willis M. & Virginia E. Fund | 28,707 | 40,262 | |
Bartel - Struck Opportunity Scholarship | 11,000 | 11,883 | |
Barter, Donald B. and Janet Beaulieu Barter Scholarship | 4,000 | 5,097 | |
Barter, Dr. Richard F. Scholarship | 157,223 | 230,559 | |
Bartlett, Howard D. '44 & Phyllis White '45 Scholarship | 32,193 | 46,270 | |
Bartley Family Scholarship | 65,175 | 92,040 | |
Bartley, Charles E. and Helen Hauck Scholarship | 552,308 | 767,064 | |
Basketball 2000 Scholarship | 89,513 | 132,250 | |
Baston Congressional Internship Fund | 2,666 | 3,022 | |
Batas, Louis J. and Marion G. Batas Scholarship Fund | 363,699 | 422,943 | |
Bates, Gerald M., Jr. and Dorothy B. Bates Engineering Fund | 7,895,246 | 9,654,373 | |
Bates, Niran C. Scholarship | 35,000 | 75,607 | |
Batuski, Dr. David J. Excellence Fund for Physics Education | 51,000 | 74,280 | |
Bayer, Dr. Robert C. Fund | 22,533 | 32,277 | |
Bayer, Juanita C. Memorial Scholarship | 8,065 | 11,839 | |
Beach Family Fund | 54,334 | 76,920 | |
Beach, Harry L. and Annie C. Beach Scholarship | 27,728 | 39,060 | |
Beal, Pamela L. '69 Scholarship | 6,100 | 8,084 | |
Bean, Mary T. Alumni House Fund | 236,632 | 333,425 | |
Bear Pairs Scholarship | 22,113 | 31,290 | |
Beardsell, Wallace A. Scholarship | 10,000 | 14,235 | |
Beaudoin Scholarship for Non-Traditional Students | 12,000 | 12,817 | |
Beaupré, James J. and Danielle Laliberté Beaupré Scholarship | 3,413 | 4,073 | |
Bebek, Dr. Tibor J. Memorial Scholarship | 27,743 | 68,939 | |
Becker, Elizabeth Chandler & C. Robert Memorial Scholarship | 3,000 | 7,701 | |
Beckett, Clarence Fund | 31,036 | 84,401 | |
Beechler, Austin D. Fund | - | 9,370 | |
Belisle, Gerard M. Scholarship | 59,473 | 82,629 | |
Bell, James "Red" Jr. Pike Industries, Inc. Scholarship | 6,000 | 16,064 | |
Bell, Marcia Finks '40 Scholarship | 103,881 | 145,284 | |
Bennett, Clarence E. & Ruth N. Scholarship | 33,408 | 48,521 | |
Bennett, Priscilla Hardy Scholarship | 50,000 | 75,082 | |
Benson, Dale E. '65G, '70G and Jolita D. Benson Scholarship Fund | 87,465 | 117,132 | |
Bernardo Family Legacy Scholarship Fund | 10,000 | 11,970 | |
Berry, Bruce '75, '85 Fund | 5,000 | 5,000 | |
Berry, Edward Robie Fund | 15,085 | 28,146 | |
Berry, Gail M. and Major General Peter T. Berry Education Scholarship Fund | 50,000 | 56,540 | |
Berry, Major General Peter T. and Gail M. Berry Army ROTC Scholarship Fund | 50,000 | 67,828 | |
Bessey, Earle D. Jr. Forest Resources Scholarship | 42,940 | 60,222 | |
Beta Theta Pi Alumni House Endowment, The Beta Eta Chapter of | 51,250 | 71,055 | |
Betty Churchill Internship Fund | 4,033 | 5,728 | |
Bicknell, Anne M. Healey and Albert W. Scholarship | 2,400 | 5,006 | |
Bicknell, Brian P. and Patricia T. '66 Scholarship | 679 | 719 | |
Bicknell, Jack Football Fund | 6,019 | 7,436 | |
Bickterman, Nancy Harris & Edward J. Bickterman Scholarship Fund | 281,568 | 375,450 | |
Bingham Fund #2 | 695,542 | 1,128,362 | |
Biological Sciences Endowment | 2,581 | 6,689 | |
Bishop, Jacob W. Jr. and Martha Jane Scholarship | 127,092 | 177,880 | |
Bixler, Harris J. and Ann B. Bixler Scholarship Fund | 255,983 | 365,589 | |
Black Bear Endowment Fund | 9,050 | 13,002 | |
Black Bears of the Future Scholarship | 2,000 | 3,315 | |
Blackwell Family Scholarship | 35,207 | 49,460 | |
Blake Scholarship | 93,188 | 125,049 | |
Blake, Foster B. Sr. Scholarship | 10,000 | 19,868 | |
Blake, Wallace Scholarship | 100,000 | 142,305 | |
Blanchard, Lawrence S. Agricultural Scholarship | 28,190 | 37,440 | |
Blick, Robert G. '61 Memorial Scholarship | 21,510 | 26,627 | |
Blitz, Sandy Fellowship Fund | 228 | 504 | |
Blodgett, Cindy Women's Basketball Education Fund | 40,811 | 57,243 | |
Blumenstock Family Forest Products Student of the Year Award | 25,430 | 35,285 | |
Blumenstock, Helen Belyea Scholarship | 27,464 | 37,746 | |
Blumenstock, Helen Grant Memorial Scholarship | 25,922 | 36,240 | |
Blumenstock, Nancy Hawes Memorial Scholarship | 25,605 | 35,377 | |
Bodwell "SPIFFY" Travel Fund | 9,173 | 14,155 | |
Bodwell, Barbara H. '45 Honors Scholarship | 50,000 | 70,044 | |
Bodwell, Barbara H. Community Service Fund | 36,063 | 51,057 | |
Bodwell, Janet Marston '55 Scholarship | 20,000 | 29,757 | |
Bodwell, Russell and Barbara Scholarship | 5,200 | 7,405 | |
Bodwell, Russell S. & Barbara H. Dean's Excellence Fund | 15,870 | 23,791 | |
Bodwell, Russell S. Civil Engineering Scholarship | 25,000 | 35,069 | |
Bodwell, Russell S. PaCEsetter Endowed Scholarship | 50,000 | 70,044 | |
Bodwell, Russell S. University Distinguished Professorship | 400,142 | 591,550 | |
Bodwell, William "Brother Bill" '50 Scholarship | 24,539 | 36,177 | |
Bodwell, William R. Civil Engineering Scholarship | 20,000 | 29,550 | |
Bombard, Carol Memorial Scholarship | 19,775 | 27,747 | |
Bond, Beth M. '72, '80G Scholarship | 47,344 | 62,413 | |
Bonello Family Scholarship | 25,000 | 34,874 | |
Bonville Alumni Association Fund | 10,000 | 10,670 | |
Bonville Athletics Department Fund | 10,000 | 10,670 | |
Bonville, Jane Survant '70 and Steven E. Bonville '69 Scholarship | 29,966 | 31,805 | |
Born, Vaun Dole '47 Memorial Scholarship | 26,633 | 31,764 | |
Boss, Dr. Richard, Jr. and Mary Boss Family Scholarship | 4,500 | 5,382 | |
Boston Executive Club of the University of Maine Scholarship Endowment | 57,575 | 73,523 | |
Boteva, Zhenya Scholarship | 2,380 | 2,582 | |
Bouchard Congressional Internship Fund | 32,674 | 36,823 | |
Bouchard, John E. and Saundra F. Albrite-Bouchard Scholarship | 32,612 | 47,970 | |
Boucher, Samuel L. Buchanan Alumni House Ornamental Garden Fund | 43,811 | 141,329 | |
Boucher, Samuel L. Horticultural Education Fund | 10,525 | 26,365 | |
Boucher, Samuel L. Ornamental Horticulture Endowment Fund | 2,616 | 7,001 | |
Bourque Family Scholarship | 25,000 | 28,008 | |
Bourque Scholarship Fund | 50,000 | 69,176 | |
Bowden, Minnie Scholarship | 16,536 | 27,899 | |
Bowden, Reginald B. '55 Fund | 50,251 | 60,140 | |
Bowen Scholarship in Canadian History | 49,660 | 69,662 | |
Bowen, Hazel Sweetser Memorial Scholarship Fund | 214,857 | 294,840 | |
Boyd, Inez / Bangor Nature Club Quasi-Endowed Scholarship Fund | 14,613 | 34,580 | |
Boyle, John F. Prize in Ecology and Environmental Sciences Fund | 23,156 | 32,482 | |
Boyson, Gloria P. SPIFFY Fund | 12,561 | 17,284 | |
Bradley, Co Scholarship | 291,238 | 388,790 | |
Bragg 2nd, Charles F. and Anna H. Fund | 28,845 | 54,107 | |
Bragg, Katherine M. & Walter H. Loan Fund | 1,072,764 | 1,621,536 | |
Brainard, Captain John "Jay" III '08 Memorial Scholarship | 22,000 | 30,525 | |
Brautlecht, Charles A. Scholarship | 92,860 | 220,196 | |
Brennan Family Scholarship | 8,030 | 10,634 | |
Breton, Erna 4-H Scholarship Fund | 630,000 | 788,317 | |
Brichacek, Cheri and Michelle Scholarship | 16,900 | 24,209 | |
Bridge, Chester G. Tennis Endowment Fund | 170,950 | 277,874 | |
Bridge, John C. and Charlene R. Honors College Fund | 68,664 | 94,073 | |
Bridge, John C. Engineering Professorship | 297,675 | 414,331 | |
Bridgham, Lisle W. Scholarship | 29,443 | 76,547 | |
Brinton, Wesley R. and Dorothy R. Scholarship Fund | 33,691 | 54,847 | |
Britton, Dr. W. Earl Scholarship | 10,852 | 16,006 | |
Brockway, Philip J. & Muriel F. '31, '32 Scholarship | 57,146 | 107,254 | |
Brooklin Garden Club Scholarship | 25,000 | 34,740 | |
Brooks, Bernice (Bunny) Memorial Nursing Scholarship | 700 | 1,737 | |
Brooks, Theresa Y. Scholarship | 3,777 | 5,763 | |
Brower, Auburn E. & Lurana C. Scholarship | 243,683 | 319,591 | |
Brown, Anne Scholarship | 33,235 | 46,877 | |
Brown, Carleton M. Scholarship | 99,390 | 134,617 | |
Brown, Darryl and Penny Scholarship | 86,714 | 119,308 | |
Brown, Dr. Ronald O. Family Scholarship | 31,300 | 43,513 | |
Brown, Ella Corinne Professor Emerita Award | 13,515 | 19,568 | |
Brown, Francesca Sheehy & Charles G. Fund | 8,000 | 11,389 | |
Brown, Francis A. & Elizabeth C. Scholarship | 26,297 | 36,698 | |
Brown, Gail H. Scholarship Fund | 32,438 | 42,152 | |
Brown, Harold H. "Brownie" Eastern States Legacy Fund | 25,000 | 37,577 | |
Brown, Kenneth Allen Memorial Lobster Research Fund | 13,550 | 19,201 | |
Brown, Raynor K. & Georgia T. Scholarship | 354,336 | 496,863 | |
Brown, Sewall C. Memorial Scholarship | 3,814 | 8,020 | |
Browne, Bob & Jim Agricultural Scholarship | 62,571 | 87,623 | |
Bruno, John P. and Catherine J. Music Scholarship | 100,000 | 146,981 | |
Bruns Family Fund | 5,500 | 8,762 | |
Bryand, Anita (Dolly) Scholarship | 21,146 | 29,759 | |
Bryand, Edward T. '52 Scholarship | 21,146 | 29,759 | |
Bryant, Bert and Nellie Scholarship Fund | 75,270 | 106,322 | |
Buchanan, Dr. Robert D. Alumni House Endowment Fund | 337,533 | 391,444 | |
Buchanan, Dr. Robert D. Scholarship Fund | 337,533 | 379,990 | |
Buchanan, Malcolm V. '49 Scholarship | 4,260 | 6,457 | |
Buchanan, William and Jennie Scholarship | 7,897 | 15,039 | |
Buck, Hosea B. Memorial Scholarship | 5,000 | 18,611 | |
Buckley, John D. & Regina M. PaCEsetter Scholarship | 50,000 | 70,248 | |
Buckley, Lt. Christopher D. Memorial Scholarship | 12,130 | 16,882 | |
Buckley, Paul R. '57 Scholarship | 10,200 | 20,396 | |
Bucknam, Richard D. '35 & Dorothy D. Scholarship | 19,291 | 26,951 | |
Buffum, Margaret G. Fund | 11,781 | 74,590 | |
Buker, David E. '69 and Nancy L. (Hackett) Buker '71 Scholarship | 10,000 | 15,019 | |
Bunyan, Hegedus, Morse Inspiration Fund | 830 | 1,529 | |
Burdick, Douglas B. '68 Scholarship | 248,000 | 307,001 | |
Bureau of Labor Education Scholarship | 500 | 910 | |
Burgess, Robert C. '54 Fund | 10,458 | 14,562 | |
Burke, Carli Memorial Scholarship | 26,137 | 35,725 | |
Burnes, Pat and Harvey Kail Professional Development Fund | 19,255 | 26,522 | |
Burnett-Farthing Fund | 12,640 | 16,512 | |
Burnham, Ronald '62 Scholarship | 131,563 | 182,172 | |
Burrill, Richard M. '44 Memorial | 20,000 | 30,081 | |
Burton, Leroy A. '33 Memorial Scholarship | 5,600 | 10,821 | |
Bush, John H. Electrical Engineering Fund | 118,495 | 175,309 | |
Bushway, Alfred A. & Esther L. Scholarship | 23,625 | 31,880 | |
Bushway, Rodney J. and Judith S. Family Scholarship | 11,000 | 13,614 | |
Butler, Ellie and Sid Quasi-Endowed Land Acquisition Fund | 40,000 | 51,183 | |
Butler, Henry R. '20 & Grace V. Professorship in Electrical Engineering | 260,556 | 379,977 | |
Butler, Ruth Bartlett '54 Opportunities in English Fund | 99,000 | 144,115 | |
Butterfield, Dr. Stephen A. and Jeanne A. Scholarship Fund | 16,325 | 20,653 | |
Butterfield, Jack Memorial Scholarship | 128,278 | 199,275 | |
Buxton, Peter J. '61 and Joan S. Scholarship | 32,000 | 47,308 | |
Buxton-Hollis Community Hospital, Inc. Fund | 18,311 | 44,652 | |
Byrnes, Eileen M. Memorial Scholarship | 30,022 | 58,088 | |
Caldwell, Robert H. Memorial Scholarship | 7,200 | 10,372 | |
Calkin, William (Bill) S. '55, '60G & Constance (Connie) Lewis '55 Calkin Scholarship | 21,255 | 30,720 | |
Camp, Paul R. & Polly N. Quasi-Endowment Fund for the Fogler Library | 89,061 | 143,668 | |
Camp, Paul R. Memorial Scholarship | 165,635 | 222,896 | |
Campbell Brann Family Scholarship | 55,170 | 74,705 | |
Campbell, Louis and Sharon Scholarship | 106,000 | 128,393 | |
Campus Natural Heritage Endowment | 38,780 | 72,198 | |
Canadian-American Center Endowment | 123,317 | 179,967 | |
Canteen Service Co. / Lloyd E. Willey Scholarship | 19,076 | 26,694 | |
Carbonetti Family Scholarship | 20,000 | 21,704 | |
Card, Coburn Memorial Art Scholarship | 12,000 | 20,453 | |
Carlisle, George T. Fund | 172,183 | 246,882 | |
Caron, Sandra L., Ph. D. Scholarship | 10,475 | 11,609 | |
Carter, Gene and Judith Kittredge Scholarship Fund | 279,640 | 471,576 | |
Carter, Hon. Gene & Judith Kittredge Alumni House Endowment | 20,000 | 28,488 | |
Carvalho, Manuel J. & Estelle S. Scholarship | 112,256 | 165,190 | |
Carver, Stanford E. & Pauline C. Scholarship | 45,472 | 55,330 | |
Carville, Jean Grindle Non-Traditional Student Scholarship | 111,058 | 160,152 | |
Cary, Hugh R. Memorial Scholarship | 266,200 | 362,537 | |
Casco Systems Scholarship | 23,000 | 30,746 | |
Cashman, John L. & Pauline M. Scholarship | 3,109 | 8,690 | |
Cassese, Donna M. and Robert B. Haynes Scholarship | 60,100 | 63,327 | |
Cassese, Donna M. Scholarship | 60,100 | 1,931 | |
Cassidy, Barbara Ann Collins Center for the Arts Fund | 42,500 | 76,349 | |
Cassidy, Gerard S. '80 Capital Markets Training Laboratory Endowment Fund | 51,250 | 68,483 | |
Castle, Roger C. Track Fund | 4,928 | 7,852 | |
Castle, Roger Clapp & Virginia Averill Distinguished Professorship of Electrical Engineering | 933,885 | 1,464,157 | |
Caswell, Frances Pratt '51 Scholarship | 17,000 | 23,239 | |
Cathcart, Mary R. Maine NEW Leadership Fund | 56,282 | 76,768 | |
Chadbourne, Ava H. Fund | 6,199 | 21,940 | |
Chadbourne, Leo A. '51 and Phyllis J. Chadbourne Scholarship | 24,346 | 34,218 | |
Challenger Learning Center of Maine Quasi Endowment Fund | 26,151 | 47,801 | |
Chamberlain, Allan H. Scholarship | 365,000 | 430,486 | |
Chandler-Eaton Scholarship | 10,000 | 10,680 | |
Chandrasekar Do Fund | 49,408 | 63,814 | |
Chandrasekar, Prashanth Excellence Award Fund | 31,250 | 33,748 | |
Chaplin Family Fund | 15,303 | 23,584 | |
Chappelle, Thomas "Skip" Men's & Women's Basketball Scholarship | 10,500 | 14,171 | |
Charlie's Terrace Endowment Fund | 31,870 | 44,905 | |
Chase, Alvin W. Jr. Scholarship | 4,000 | 4,602 | |
Chase, Clyde & Gladys Bailey Chase Fund | 25,000 | 35,057 | |
Chase, Dr. Allan S. '46 Fund | 10,000 | 13,908 | |
Chemical & Biological Engineering Departmental Scholarship | 11,260 | 16,917 | |
Cheney, David M. Scholarship Fund | 182,230 | 247,508 | |
Chi Omega Alumnae Scholarship | 15,477 | 23,265 | |
Churchill, Bob '53 Basketball Scholarship | 25,950 | 38,433 | |
Churchill, Dan '63 & Betty Exploration Fund | 29,270 | 39,448 | |
Churchill, Dan '63 and Betty Professorship in Climate Policy and International Affairs | 100 | 117 | |
Churchill, Dan '63 and Betty School of Policy and International Affairs Internship Fund | 17,319 | 23,483 | |
Churchill, Daniel D. and Betty R. Fund | 196,099 | 529,521 | |
Chute, Nancy C. and William R. Literacy Education Fund | 16,675 | 19,389 | |
Chute, Pamela D. Page Farm and Home Museum Fund | 181,000 | 214,998 | |
Ciampa, Matthew Fund | 2,200 | 3,108 | |
Cianchette, Peggy & Eric Buchanan Alumni House Fund | - | 102,567 | |
Cimillo, Mary Ellen '99 and Jon T. Lightner '94 Music Program Support Fund | 15,184 | 16,787 | |
Cimillo, Mary Ellen '99 and Jon T. Lightner '94 Nursing Program Support Fund | 15,745 | 17,364 | |
Clapp, Elwood I. & Hazel P. Scholarship | 100,065 | 261,487 | |
Clapp, Mildred McPheters '29 Memorial Fund | 112,299 | 200,496 | |
Clark, Alan G. and Linda Hovestadt Clark Scholarship | 825 | 1,343 | |
Clark, Alton Harold and Madonna Fogg Clark Scholarship | 108,400 | 153,704 | |
Clark, Bernard E. and Dorothy M. Scholarship | 37,500 | 42,462 | |
Clark, Dorothy Stone '54 Scholarship Fund | 26,877 | 37,715 | |
Clark, Dr. Llewellyn E. '54 Memorial Scholarship | 35,068 | 49,097 | |
Clark, Mary Esther Treat Alumni House Endowment | 50,000 | 69,508 | |
Clark, Mary Esther Treat Scholarship | 50,000 | 69,208 | |
Clark, Robert W. '80 and Kathryn Evans Clark '81 Scholarship Fund | 57,575 | 73,916 | |
Clarke, Edwin Keith '56 Memorial Scholarship | 65,543 | 97,254 | |
Clarkson, James W. Scholarship | 1,520 | 5,982 | |
Class of 1906 Scholarship | - | 7,399 | |
Class of 1909 Fund | 7,579 | 29,021 | |
Class of 1910 Fund | - | 23,929 | |
Class of 1911 Scholarship | 31,608 | 98,746 | |
Class of 1912 Fund | 3,326 | 10,112 | |
Class of 1915 Student Aid Fund | 30,489 | 86,443 | |
Class of 1916 Scholarship | - | 24,773 | |
Class of 1917 Scholarship | 26,287 | 75,897 | |
Class of 1918 Scholarship | 7,402 | 17,124 | |
Class of 1919 Fund | 7,068 | 21,192 | |
Class of 1920 Scholarship | 104,790 | 281,255 | |
Class of 1921 Flag Pole Perpetual Care Fund | 1,076 | 5,371 | |
Class of 1921 Scholarship | 11,803 | 33,034 | |
Class of 1922 Scholarship | 7,209 | 18,183 | |
Class of 1923 Scholarship | 7,999 | 21,791 | |
Class of 1924 Scholarship | 67,546 | 162,555 | |
Class of 1925 Scholarship | 15,712 | 47,135 | |
Class of 1927 Scholarship | 55,505 | 128,874 | |
Class of 1929 Scholarship | 8,565 | 25,768 | |
Class of 1930 Fund | - | 31,990 | |
Class of 1932 David H. Hanaburgh Perpetuity Fund | 18,277 | 28,772 | |
Class of 1932 Winthrop C. Libby Scholarship | 148,158 | 264,491 | |
Class of 1934 Cultural Affairs Fund | 68,490 | 183,206 | |
Class of 1934 Donald E. Favor Memorial Scholarship | 28,045 | 49,154 | |
Class of 1934 Non-Traditional Student Emergency | 16,088 | 23,399 | |
Class of 1935 Warren W. Flagg Scholarship | 29,947 | 44,604 | |
Class of 1936 Scholarship | 17,824 | 24,973 | |
Class of 1937 Scholarship | 24,375 | 37,951 | |
Class of 1938 Student Aid Fund | 13,631 | 21,140 | |
Class of 1939 Scholarship | 35,295 | 60,194 | |
Class of 1941 Memorial Scholarship | 42,565 | 61,955 | |
Class of 1942 and Class of 2002 Distinguished Maine Professor Award | 81,225 | 143,395 | |
Class of 1942 and Class of 2002 Distinguished Maine Student Award | 82,278 | 120,658 | |
Class of 1944 Endowed Scholarship | 75,914 | 105,725 | |
Class of 1944 Music Scholarship | 20,676 | 28,184 | |
Class of 1944 Theatre Scholarship | 14,676 | 19,849 | |
Class of 1945 Scholarship | 30,691 | 46,673 | |
Class of 1945 Sculpture Maintenance Fund | 6,688 | 9,568 | |
Class of 1946 Scholarship | 5,162 | 9,265 | |
Class of 1947 Scholarship | 52,845 | 75,715 | |
Class of 1948 Scholarship | 60,523 | 91,342 | |
Class of 1949 Fund | 144,448 | 211,396 | |
Class of 1950 Flag Plaza Fund | 5,000 | 7,105 | |
Class of 1950 Scholarship | 107,901 | 157,474 | |
Class of 1951 Scholarship Fund | 55,553 | 78,430 | |
Class of 1952 Buchanan Alumni House Fund | 124,784 | 171,195 | |
Class of 1952 Scholarship | 203,751 | 274,706 | |
Class of 1953 Scholarship | 164,343 | 232,452 | |
Class of 1954 Scholarship | 130,609 | 183,449 | |
Class of 1955 Scholarship | 278,544 | 394,498 | |
Class of 1956 Scholarship | 206,705 | 291,494 | |
Class of 1957 Scholarship | 44,052 | 74,562 | |
Class of 1958 Scholarship | 296,473 | 428,339 | |
Class of 1959 Scholarship | 155,627 | 215,242 | |
Class of 1960 Sandra J. Page Academic/Athletic Scholarship Fund | 315,437 | 437,437 | |
