Fund Values as of December 31, 2025
| General Endowment | Principal | Market Value |
|---|---|---|
| Abbott, Carol S. and Walter H. Scholarship | 176,511 | 260,586 |
| Abbott, Dr. John C. and Dr. Susanne Blough Abbott Scholarship Fund | 10,100 | 12,954 |
| Abbott, Ernest F. & Anita Basketball Scholarship | 7,063 | 13,469 |
| ABCO Family Endowment | 100,000 | 107,407 |
| Academic Merit Scholarship | 3,981 | 8,235 |
| Adams, Archie A. Scholarship | 13,952 | 23,846 |
| Adams, Edwin Wentworth Scholarship | 954,752 | 1,738,484 |
| Adams, Kathryn M. '85 Memorial Scholarship | 133,333 | 200,814 |
| Advanced Structures & Composites Center Director's Endowment | 8,053 | 11,992 |
| Agrrawal, Professor Student Essentials Fund | 11,655 | 16,079 |
| Ahavas Achim Cemetery Quasi Endowment | 710,240 | 1,264,966 |
| Albiston, Bruce and Annemarie Fund | - | 3,492 |
| Albright, Elaine McClay Scholarship | 97,721 | 131,866 |
| Alden, Richard C. Fund | - | 10,988 |
| Aldrich, Hildreth Palmer Education Scholarship | 5,050 | 5,886 |
| Alexander, John A., Ph.D. Civil and Environmental Engineering Excellence Fund | 253,500 | 356,340 |
| Alfond, Harold A. Athletic Scholarship | 100,000 | 227,032 |
| Alfond, Harold Student Athlete Fund | 1,267,680 | 1,892,761 |
| Alford, Wilson M. and Frances Sawyer Fund | 129,233 | 191,528 |
| AMW Centennial Leadership Fund | 12,775 | 14,782 |
| AMW Honor Society President's Activity Endowment Fund | 4,821 | 7,142 |
| AMW Honor Society President's Scholarship Endowment | 6,981 | 10,996 |
| Allard, Suzanne B. Fund | 40,341 | 92,293 |
| Allen International Travel Fund for Forestry and Wildlife Students | 97,000 | 129,129 |
| Allen, Arthur S. Ph.D. & David J. Allen Brig. Gen. (Ret.) Wildlife Conservation Scholarship | 13,342 | 18,545 |
| Allen, Barbara McCarthy Allen '71 French Immersion Endowment Fund | 20,000 | 26,739 |
| Allen, Doug Philosophy Fund | 24,700 | 31,837 |
| Allen, Kenneth W. Scholarship | 13,500 | 19,858 |
| Allen, Linda Sutherland '75 Promise Award | 15,144 | 23,064 |
| Allen, Robert C. and Linda Sutherland Scholarship Fund | 40,818 | 60,523 |
| Allen, Telford M. Family Scholarship | 19,000 | 30,064 |
| Alpander, Guvenc G. Fund | 21,686 | 38,250 |
| Alpha Gamma Rho/Clifford McIntire Scholarship | 39,506 | 61,121 |
| Alternative Spring Break Endowment | 35,033 | 54,639 |
| Alumnae of the Delta Nu Chapter of Alpha Phi Scholarship | 855 | 1,652 |
| Alumni Association Aspirations Scholarship | 10,230 | 21,194 |
| Alumni Association Distinguished Scholars Award | 40,500 | 71,306 |
| Alumni Association Endowment | 805,616 | 1,284,166 |
| Alumni Association Scholarship | 63,515 | 100,422 |
| Alumni Class of 1939 Scholarship | 221,394 | 330,276 |
| Alumni House Endowment | 1,598,631 | 2,361,473 |
| Ames, Paul A., Jr. Scholarship | 140,894 | 192,355 |
| Ames, Paul A., Jr. University of Maine at Augusta Scholarship | 70,447 | 96,291 |
| Amsden, Raymond E. and Margaret Memorial Scholarship | 5,978 | 7,436 |
| Anderson, Joellen Scholarship Fund | 316,970 | 410,498 |
| Anderson, Richard Parks '73 and Dr. Karin Anderson Travel Abroad Scholarship | 3,200 | 3,372 |
| Anderson, Richard Parks and Karin M. Anderson Music Composition Fund | 10,000 | 14,908 |
| Anderson, Robert E. and Jeanette B. Family Scholarship | 22,784 | 32,516 |
| Anderson, Robert I. '64 and Jacqueline Towle Anderson '64 Scholarship | 34,250 | 51,879 |
| Andrews, Francis S. and Dorothy J. Scholarship | 326,877 | 478,854 |
| Andrews, Francis S. and Dorothy Jane Alumni House Fund | 325,862 | 480,860 |
| Andrews, Kathryn Morris Scholarship | 46,237 | 67,928 |
| Anger, Kent and Billie Graduate Student Research Fund | 31,000 | 41,246 |
| Anonymous Fund II | 27,164 | 715,543 |
| Anonymous Fund IV | 504,489 | 793,263 |
| Anonymous V | - | 1,607 |
| Anonymous VII Scholarship | 12,450 | 22,770 |
| Antonitis, Beverly S. '58, '73G Visiting Artist Fund | 100 | 113 |
| Appleton, Maria S. Scholarship | 5,000 | 20,944 |
| Applied Ecology Scholarship Fund | 28,000 | 36,494 |
| Applin, John R. and Pauline T. Fund | 13,050 | 18,293 |
| Arbour Fox PaCEsetter Scholarship | 99,000 | 149,402 |
| Arch, Allan S. '65 & Susan L. Arch Scholarship | 95,481 | 130,967 |
| Archibald, Percy P. & Marion T. Scholarship | 557,965 | 832,352 |
| Arms, Nancy '84, Chadwick and Barbara Arms 4-H Scholarship Fund | 66,284 | 86,683 |
| Arms, Nancy Climate Change Institute Fund | - | 1,316 |
| Armstrong, Florence J. Scholarship | 94,378 | 140,105 |
| Aroostook County Alumni Scholarship | 10,000 | 10,172 |
| Arseneault, Norman G. Forestry Fund | 800 | 1,022 |
| Art Department Operations | 80,000 | 97,080 |
| ASCE Student Chapter Recognition Award | 6,459 | 12,359 |
| ASHRAE Scholarship | 9,500 | 16,082 |
| Ashworth, Dean Edward N. and Dr. Sharon L. Scholarship | 24,400 | 36,699 |
| Ashworth, Dr. John H. and Mabel Scholarship Fund | 31,384 | 45,784 |
| Associated General Contractors of Maine Education Foundation Fund | 853,569 | 1,564,341 |
| Athletic Department Special Fund | 4,027 | 7,570 |
| Austin Maine Legislative Internship Fund | 11,700 | 18,624 |
| Ayer, Hazen H. Scholarship | 127,275 | 215,244 |
| Ayyagari, Mahalakshmi Engineering Scholarship | 142,436 | 252,592 |
| Babb-Marston-Scott Scholarship Fund | 722,702 | 844,789 |
| Babcock Educational Fund | 340,174 | 529,349 |
| Babcock, Robert Lecture Fund | 13,000 | 15,837 |
| Bailey Family Opportunities in Modern Languages Fund | 3,500 | 4,246 |
| Bailey, Anne and Stan Scholarship | 24,250 | 36,177 |
| Bailey, Frank W. P. Scholarship | 75,000 | 111,892 |
| Bailey, George H. D.V.S. (1832-1905) Memorial Scholarship | 5,005 | 7,592 |
| Bailey, I. Stanley Alumni House Fund | 14,957 | 23,195 |
| Bailey, I. Stanley Fund | 157,499 | 236,467 |
| Bailey, James W. Scholarship | 60,000 | 76,558 |
| Bailey, Marjorie C. Alumni House Endowment | 10,000 | 15,288 |
| Bailey, Marjorie C. Arts Fund | 96,863 | 144,455 |
| Bailey, Marjorie C. Library Fund | 12,796 | 19,215 |
| Bailey, Marjorie C. Research Fund | 96,863 | 144,455 |
| Bailey, Marjorie C. Scholarship | 96,863 | 144,455 |
| Baird, Catherine P. & Frederick T. 4-H Fund | 49,351 | 75,329 |
| Baird, Catherine P. Alumni Fund | 49,411 | 73,366 |
| Baird, Frederick T. & Catherine P. Alumni Fund | 49,351 | 76,162 |
| Baird, Frederick T. & Catherine P. Alumni House Fund | 48,336 | 72,573 |
| Baird, Frederick T. & Catherine P. Athletic Fund | 48,336 | 72,857 |
| Baird, Frederick T. & Catherine P. Scholarship | 296,239 | 458,491 |
| Baldacci, Robert E. Sr. & Rosemary K. Memorial Scholarship | 118,684 | 177,863 |
| Ballou, John W. Scholarship Fund | 11,300 | 17,534 |
| Bananas T. Bear Alpha Phi Omega Scholarship | 64,076 | 99,943 |
| Bangor Chapter #158 UCT Scholarship | 10,000 | 24,912 |
| Bangor Daily News Christopher A. Cousins Scholarship Fund | 20,000 | 37,767 |
| Bangor Region Executive Club of the University of Maine Scholarship | 8,833 | 11,196 |
| Bank of America Scholarship | 70,000 | 110,141 |
| Banks, Ronald F. Scholarship | 6,699 | 15,416 |
| Barker, Elliott R., III Professorship in Chemical Engineering | 296,165 | 431,866 |
| Barker, Harold O. '27 Memorial Scholarship | 7,462 | 13,444 |
| Barnes, Constance King Scholarship | 818,372 | 1,190,394 |
| Barrett Scholarship | 7,923 | 9,539 |
| Barrows, Willis M. & Virginia E. Fund | 28,707 | 42,901 |
| Bartel - Struck Opportunity Scholarship | 21,000 | 22,827 |
| Barter, Donald B. and Janet Beaulieu Barter Scholarship | 8,000 | 9,526 |
| Barter, Dr. Richard F. Scholarship | 157,273 | 245,724 |
| Bartlett, Howard D. '44 & Phyllis White '45 Scholarship | 34,193 | 51,333 |
| Bartley Family Scholarship | 65,175 | 98,110 |
| Bartley, Charles E. and Helen Hauck Scholarship | 552,308 | 817,339 |
| Basketball 2000 Scholarship | 89,513 | 140,918 |
| Baston Congressional Internship Fund | 4,001 | 4,597 |
| Batas, Louis J. and Marion G. Batas Scholarship Fund | 363,699 | 451,807 |
| Bates, Gerald M., Jr. and Dorothy B. Bates Engineering Fund | 7,895,246 | 10,287,149 |
| Bates, Niran C. Scholarship | 35,000 | 80,563 |
| Batuski, Dr. David J. Excellence Fund for Physics Education | 51,000 | 79,148 |
| Bayer, Dr. Robert C. Fund | 22,583 | 34,450 |
| Bayer, Juanita C. Memorial Scholarship | 8,065 | 12,615 |
| Beach Family Fund | 54,334 | 81,973 |
| Beach, Harry L. and Annie C. Beach Scholarship | 27,728 | 41,621 |
| Beal, Pamela L. '69 Scholarship | 8,600 | 11,226 |
| Bean, Mary T. Alumni House Fund | 236,632 | 350,354 |
| Bear Pairs Scholarship | 22,623 | 33,871 |
| Bear Tracks Monument Fund | 26,988 | 27,451 |
| Beardsell, Wallace A. Scholarship | 10,000 | 15,168 |
| Beaudoin Scholarship for Non-Traditional Students | 20,000 | 22,427 |
| Beaupré, James J. and Danielle Laliberté Beaupré Scholarship | 3,938 | 4,940 |
| Bebek, Dr. Tibor J. Memorial Scholarship | 27,743 | 73,457 |
| Becker, Elizabeth Chandler & C. Robert Memorial Scholarship | 3,000 | 8,205 |
| Beckett, Clarence Fund | 37,010 | 97,225 |
| Beechler, Austin D. Fund | - | 10,114 |
| Belisle, Gerard M. Scholarship | 59,723 | 88,347 |
| Bell, James "Red" Jr. Pike Industries, Inc. Scholarship | 5,500 | 16,826 |
| Bell, Marcia Finks '40 Scholarship | 104,004 | 154,939 |
| Bennett, Clarence E. & Ruth N. Scholarship | 33,408 | 51,705 |
| Bennett, Priscilla Hardy Scholarship | 50,000 | 80,003 |
| Benson, Dale E. '65G, '70G and Jolita D. Benson Scholarship Fund | 87,465 | 124,882 |
| Bernardo Family Legacy Scholarship Fund | 10,000 | 12,921 |
| Berry, Bruce '75, '85 Fund | 5,000 | 5,397 |
| Berry, Edward Robie Fund | 15,085 | 29,991 |
| Berry, Gail M. and Major General Peter T. Berry Education Scholarship Fund | 62,500 | 73,051 |
| Berry, Major General Peter T. and Gail M. Berry Army ROTC Scholarship Fund | 50,000 | 72,276 |
| Bessey, Earle D. Jr. Forest Resources Scholarship | 42,940 | 64,169 |
| Beta Theta Pi Alumni House Endowment, The Beta Eta Chapter of | 51,250 | 74,662 |
| Betty Churchill Internship Fund | 4,343 | 6,495 |
| Bicknell, Anne M. Healey and Albert W. Scholarship | 2,400 | 5,404 |
| Bicknell, Brian P. and Patricia T. '66 Scholarship | 799 | 899 |
| Bicknell, Jack Football Fund | 4,663 | 6,583 |
| Bickterman, Nancy Harris & Edward J. Bickterman Scholarship Fund | 281,568 | 400,059 |
| Bingham Fund #2 | 695,542 | 1,202,318 |
| Biological Sciences Endowment | 2,581 | 7,128 |
| Bishop, Jacob W. Jr. and Martha Jane Scholarship | 127,092 | 189,539 |
| Bixler, Harris J. and Ann B. Bixler Scholarship Fund | 255,983 | 389,690 |
| Black Bear Endowment Fund | 9,050 | 13,854 |
| Black Bears of the Future Scholarship | 2,000 | 3,579 |
| Blackwell Family Scholarship | 35,207 | 52,702 |
| Blake Scholarship | 93,188 | 133,411 |
| Blake, Foster B. Sr. Scholarship | 10,000 | 21,170 |
| Blake, Wallace Scholarship | 100,000 | 151,632 |
| Blanchard, Lawrence S. Agricultural Scholarship | 30,690 | 42,433 |
| Blick, Robert G. '61 Memorial Scholarship | 21,510 | 28,372 |
| Blodgett, Cindy Women's Basketball Education Fund | 40,811 | 60,995 |
| Blumenstock Family Forest Products Student of the Year Award | 26,430 | 38,633 |
| Blumenstock, Helen Belyea Scholarship | 28,464 | 41,255 |
| Blumenstock, Helen Grant Memorial Scholarship | 26,922 | 39,651 |
| Blumenstock, Nancy Hawes Memorial Scholarship | 26,605 | 38,732 |
| Bodwell "SPIFFY" Travel Fund | 9,173 | 15,083 |
| Bodwell, Barbara H. '45 Honors Scholarship | 50,000 | 74,634 |
| Bodwell, Barbara H. Community Service Fund | 36,063 | 54,404 |
| Bodwell, Janet Marston '55 Scholarship | 20,000 | 31,708 |
| Bodwell, Russell and Barbara Scholarship | 5,200 | 7,890 |
| Bodwell, Russell S. & Barbara H. Dean's Excellence Fund | 15,870 | 25,350 |
| Bodwell, Russell S. Civil Engineering Scholarship | 25,000 | 37,367 |
| Bodwell, Russell S. PaCEsetter Endowed Scholarship | 50,000 | 74,634 |
| Bodwell, Russell S. University Distinguished Professorship | 400,142 | 630,322 |
| Bodwell, William "Brother Bill" '50 Scholarship | 24,539 | 38,548 |
| Bodwell, William R. Civil Engineering Scholarship | 20,000 | 31,486 |
| Bombard, Carol Memorial Scholarship | 20,775 | 30,581 |
| Bond, Beth M. '72, '80G Scholarship | 47,344 | 66,504 |
| Bonello Family Scholarship | 25,000 | 37,159 |
| Bonville Alumni Association Fund | 10,000 | 11,517 |
| Bonville Athletics Department Fund | 10,000 | 11,517 |
| Bonville, Jane Survant '70 and Steven E. Bonville '69 Scholarship | 31,966 | 36,331 |
| Born, Vaun Dole '47 Memorial Scholarship | 43,750 | 51,638 |
| Boss, Dr. Richard, Jr. and Mary Boss Family Scholarship | 5,500 | 6,827 |
| Boston Executive Club of the University of Maine Scholarship Endowment | 59,498 | 80,421 |
| Boteva, Zhenya Scholarship | 3,220 | 3,654 |
| Bouchard Congressional Internship Fund | 32,674 | 39,541 |
| Bouchard, John E. and Saundra F. Albrite-Bouchard Scholarship | 32,106 | 51,260 |
| Boucher, Samuel L. Buchanan Alumni House Ornamental Garden Fund | 43,811 | 148,504 |
| Boucher, Samuel L. Horticultural Education Fund | 10,169 | 28,093 |
| Boucher, Samuel L. Ornamental Horticulture Endowment Fund | 2,522 | 7,460 |
| Bourque Family Scholarship | 35,000 | 40,233 |
| Bourque Scholarship Fund | 50,000 | 73,710 |
| Bowden, Minnie Scholarship | 16,536 | 29,729 |
| Bowden, Reginald B. '55 Fund | 50,251 | 64,082 |
| Bowen Scholarship in Canadian History | 49,879 | 74,451 |
| Bowen, Hazel Sweetser Memorial Scholarship Fund | 219,857 | 319,501 |
| Boyd, Inez / Bangor Nature Club Quasi-Endowed Scholarship Fund | 13,613 | 36,298 |
| Boyle, John F. Prize in Ecology and Environmental Sciences Fund | 23,156 | 34,610 |
| Boyson, Gloria P. SPIFFY Fund | 12,561 | 18,431 |
| Bradley, Co Scholarship | 316,255 | 439,794 |
| Bragg 2nd, Charles F. and Anna H. Fund | 28,845 | 58,405 |
| Bragg, Katherine M. & Walter H. Loan Fund | 1,072,764 | 1,727,817 |
| Brainard, Captain John "Jay" III '08 Memorial Scholarship | 22,388 | 32,927 |
| Brautlecht, Charles A. Scholarship | 92,860 | 234,628 |
| Brennan Family Scholarship | 8,030 | 11,479 |
| Breton, Erna 4-H Scholarship Fund | 630,000 | 840,200 |
| Brichacek, Cheri and Michelle Scholarship | 17,900 | 26,804 |
| Bridge, Chester G. Tennis Endowment Fund | 170,950 | 296,087 |
| Bridge, John C. and Charlene R. Honors College Fund | 69,064 | 100,667 |
| Bridge, John C. Engineering Professorship | 298,075 | 441,915 |
| Bridgham, Lisle W. Scholarship | 29,443 | 81,564 |
| Brinton, Wesley R. and Dorothy R. Scholarship Fund | 33,691 | 58,441 |
| Britton, Dr. W. Earl Scholarship | 10,852 | 17,055 |
| Brockway, Philip J. & Muriel F. '31, '32 Scholarship | 57,146 | 114,301 |
| Brooklin Garden Club Scholarship | 25,000 | 37,017 |
| Brooks, Bernice (Bunny) Memorial Nursing Scholarship | 700 | 1,875 |
| Brooks, Theresa Y. Scholarship | 3,777 | 6,140 |
| Brower, Auburn E. & Lurana C. Scholarship | 275,683 | 372,989 |
| Brown, Anne Scholarship | 33,235 | 49,950 |
| Brown, Carleton M. Scholarship | 99,390 | 143,523 |
| Brown, Darryl and Penny Scholarship | 89,264 | 129,742 |
| Brown, Dr. Ronald O. Family Scholarship | 31,300 | 46,365 |
| Brown, Ella Corinne Professor Emerita Award | 13,515 | 20,850 |
| Brown, Francesca Sheehy & Charles G. Fund | 8,000 | 12,136 |
| Brown, Francis A. & Elizabeth C. Scholarship | 26,297 | 39,103 |
| Brown, Gail H. Scholarship Fund | 42,830 | 55,491 |
| Brown, Harold H. "Brownie" Eastern States Legacy Fund | 25,000 | 39,471 |
| Brown, Jack R. ’64, ’72G and Susanne Percival Brown ’86 Scholarship | 10,040 | 10,040 |
| Brown, Kenneth Allen Memorial Lobster Research Fund | 13,550 | 20,467 |
| Brown, Raynor K. & Georgia T. Scholarship | 354,336 | 529,429 |
| Brown, Sewall C. Memorial Scholarship | 3,814 | 8,545 |
| Browne, Bob & Jim Agricultural Scholarship | 62,571 | 93,366 |
| Bruno, John P. and Catherine J. Music Scholarship | 100,000 | 155,978 |
| Bruns Family Fund | 5,500 | 9,336 |
| Bryand, Anita (Dolly) Scholarship | 21,146 | 31,709 |
| Bryand, Edward T. '52 Scholarship | 21,146 | 31,709 |
| Bryant, Bert and Nellie Scholarship Fund | 75,270 | 113,291 |
| Buchanan, Dr. Robert D. Alumni House Endowment Fund | 337,533 | 411,478 |
| Buchanan, Dr. Robert D. Scholarship Fund | 337,533 | 404,897 |
| Buchanan, Gordon A. '55 and Rachel Rogers Buchanan Scholarship | 10,000 | 10,172 |
| Buchanan, Malcolm V. '49 Scholarship | 4,260 | 6,882 |
| Buchanan, William and Jennie Scholarship | 7,897 | 16,025 |
| Buck, Hosea B. Memorial Scholarship | 5,000 | 19,832 |
| Buckley, John D. & Regina M. PaCEsetter Scholarship | 50,000 | 74,852 |
| Buckley, Lt. Christopher D. Memorial Scholarship | 12,130 | 17,988 |
| Buckley, Paul R. '57 Scholarship | 10,200 | 21,733 |
| Bucknam, Richard D. '35 & Dorothy D. Scholarship | 20,291 | 29,733 |
| Buffum, Margaret G. Fund | 10,774 | 79,479 |
| Buker, David E. '69 and Nancy L. (Hackett) Buker '71 Scholarship | 10,000 | 16,004 |
| Bunyan, Hegedus, Morse Inspiration Fund | 830 | 1,650 |
| Burdick, Douglas B. '68 Scholarship | 269,000 | 349,823 |
| Bureau of Labor Education Scholarship | 500 | 982 |
| Burgess, Robert C. '54 Fund | 10,458 | 15,517 |
| Burke, Carli Memorial Scholarship | 26,137 | 38,071 |
| Burnes, Pat and Harvey Kail Professional Development Fund | 19,355 | 28,366 |
| Burnett-Farthing Fund | 12,825 | 18,021 |
| Burnham, Ronald '62 Scholarship | 131,563 | 194,112 |
| Burrill, Richard M. '44 Memorial | 20,000 | 32,053 |
| Burton, Leroy A. '33 Memorial Scholarship | 5,600 | 11,531 |
| Bush, John H. Electrical Engineering Fund | 118,495 | 186,799 |
| Bushway, Alfred A. & Esther L. Scholarship | 23,625 | 33,984 |
| Bushway, Rodney J. and Judith S. Family Scholarship | 12,000 | 15,556 |
| Butler, Ellie and Sid Quasi-Endowed Land Acquisition Fund | 40,000 | 55,249 |
| Butler, Henry R. '20 & Grace V. Professorship in Electrical Engineering | 260,556 | 404,883 |
| Butler, Ruth Bartlett '54 Opportunities in English Fund | 99,000 | 153,561 |
| Butterfield, Dr. Stephen A. and Jeanne A. Scholarship Fund | 16,325 | 22,008 |
| Butterfield, Jack Memorial Scholarship | 128,378 | 212,436 |
| Buxton, Peter J. '61 and Joan S. Scholarship | 32,000 | 50,408 |
| Buxton-Hollis Community Hospital, Inc. Fund | 18,311 | 47,579 |
| Byrnes, Eileen M. Memorial Scholarship | 30,022 | 61,896 |
| Caldwell, Robert H. Memorial Scholarship | 7,200 | 11,052 |
| Calkin, William (Bill) S. '55, '60G & Constance (Connie) Lewis '55 Calkin Scholarship | 21,755 | 33,272 |
| Camp, Paul R. & Polly N. Quasi-Endowment Fund for the Fogler Library | 89,061 | 155,079 |
| Camp, Paul R. Memorial Scholarship | 165,635 | 237,542 |
| Campbell Brann Family Scholarship | 55,170 | 79,635 |
| Campbell, Louis and Sharon Scholarship | 111,000 | 142,212 |
| Campus Natural Heritage Endowment | 38,780 | 77,933 |
| Canadian-American Center Endowment | 123,317 | 191,769 |
| Canteen Service Co. / Lloyd E. Willey Scholarship | 19,076 | 28,443 |
| Carbonetti Family Scholarship | 40,000 | 44,909 |
| Card, Coburn Memorial Art Scholarship | 12,000 | 21,794 |
| Carlisle, George T. Fund | 172,183 | 263,063 |
| Caron, James and Angel Scholarship | 50,000 | 51,535 |
| Caron, Sandra L., Ph. D. Scholarship | 10,475 | 12,531 |
| Carter, Gene and Judith Kittredge Scholarship Fund | 274,734 | 503,977 |
| Carter, Hon. Gene & Judith Kittredge Alumni House Endowment | 20,000 | 29,934 |
| Carvalho, Manuel J. & Estelle S. Scholarship | 112,256 | 176,017 |
| Carver, Stanford E. & Pauline C. Scholarship | 45,472 | 59,407 |
| Carville, Jean Grindle Non-Traditional Student Scholarship | 338,782 | 402,283 |
| Cary, Hugh R. Memorial Scholarship | 266,200 | 386,502 |
| Casco Systems Scholarship | 23,000 | 32,761 |
| Cashman, John L. & Pauline M. Scholarship | 3,109 | 9,366 |
| Cassese, Donna M. and Robert B. Haynes Scholarship | 60,100 | 68,357 |
| Cassidy, Barbara Ann Collins Center for the Arts Fund | 42,500 | 82,413 |
| Cassidy, Gerard S. '80 Capital Markets Training Laboratory Endowment Fund | 62,250 | 85,225 |
| Castle, Roger C. Track Fund | 4,928 | 8,367 |
| Castle, Roger Clapp & Virginia Averill Distinguished Professorship of Electrical Engineering | 933,885 | 1,560,123 |
| Caswell, Frances Pratt '51 Scholarship | 17,000 | 24,769 |
| Cathcart, Mary R. Maine NEW Leadership Fund | 62,541 | 88,224 |
| Chadbourne, Ava H. Fund | 6,199 | 23,378 |
| Chadbourne, Leo A. '51 and Phyllis J. Chadbourne Scholarship | 24,346 | 36,460 |
| Chamberlain, Allan H. Scholarship | 445,000 | 543,485 |
| Chandler-Eaton Scholarship | 10,000 | 11,529 |
| Chandrasekar Do Fund | 51,408 | 70,368 |
| Chandrasekar, Prashanth Excellence Award Fund | 31,250 | 36,429 |
| Chaplin Family Fund | 15,303 | 25,130 |
| Chappelle, Thomas "Skip" Men's & Women's Basketball Scholarship | 10,500 | 15,297 |
| Charlie's Terrace Endowment Fund | 31,870 | 47,848 |
| Chase, Alvin W. Jr. Scholarship | 6,500 | 7,511 |
| Chase, Clyde & Gladys Bailey Chase Fund | 25,000 | 37,355 |
| Chase, Dr. Allan S. '46 Fund | 10,000 | 14,820 |
| Chemical & Biological Engineering Departmental Scholarship | 11,320 | 18,090 |
| Cheney, David M. Scholarship Fund | 182,425 | 263,943 |
| Chi Omega Alumnae Scholarship | 15,477 | 24,790 |
| Churchill, Bob '53 Basketball Scholarship | 25,950 | 40,954 |
| Churchill, Dan '63 & Betty Exploration Fund | 28,995 | 42,283 |
| Churchill, Dan '63 and Betty Professorship in Climate Policy and International Affairs | 100 | 127 |
| Churchill, Dan '63 and Betty School of Policy and International Affairs Internship Fund | 16,857 | 24,873 |
| Churchill, Daniel D. and Betty R. Fund | 196,099 | 571,579 |
| Chute, Nancy C. and William R. Literacy Education Fund | 17,565 | 21,822 |
| Chute, Pamela D. Page Farm and Home Museum Fund | 181,000 | 229,090 |
| Ciampa, Matthew Fund | 2,450 | 3,605 |
| Cianchette, Peggy & Eric Buchanan Alumni House Fund | - | 107,775 |
| Cimillo, Mary Ellen '99 and Jon T. Lightner '94 Music Program Support Fund | 15,184 | 18,120 |
| Cimillo, Mary Ellen '99 and Jon T. Lightner '94 Nursing Program Support Fund | 15,745 | 18,744 |
| Clapp, Elwood I. & Hazel P. Scholarship | 100,065 | 278,626 |
| Clapp, Mildred McPheters '29 Memorial Fund | 112,299 | 213,639 |
| Clark, Alan G. and Linda Hovestadt Clark Scholarship | 1,325 | 1,950 |
| Clark, Alton Harold and Madonna Fogg Clark Scholarship | 108,400 | 163,778 |
| Clark, Bernard E. and Dorothy M. Scholarship | 38,500 | 46,908 |
| Clark, Dorothy Stone '54 Scholarship Fund | 26,877 | 40,187 |
| Clark, Dr. Llewellyn E. '54 Memorial Scholarship | 35,068 | 52,315 |
| Clark, Mary Esther Treat Alumni House Endowment | 50,000 | 73,037 |
| Clark, Mary Esther Treat Scholarship | 50,000 | 73,744 |
| Clark, Robert W. '80 and Kathryn Evans Clark '81 Scholarship Fund | 58,660 | 79,902 |
| Clarke, Edwin Keith '56 Memorial Scholarship | 65,543 | 103,628 |
| Clarkson, James W. Scholarship | 1,520 | 6,374 |
| Class of 1906 Scholarship | - | 7,884 |
| Class of 1909 Fund | 7,579 | 30,923 |
| Class of 1910 Fund | - | 25,498 |
| Class of 1911 Scholarship | 31,608 | 105,218 |
| Class of 1912 Fund | 3,326 | 10,774 |
| Class of 1915 Student Aid Fund | 30,489 | 92,108 |
| Class of 1916 Scholarship | - | 26,396 |
| Class of 1917 Scholarship | 26,287 | 80,871 |
| Class of 1918 Scholarship | 7,402 | 18,246 |
| Class of 1919 Fund | 7,068 | 22,581 |
| Class of 1920 Scholarship | 104,790 | 299,689 |
| Class of 1921 Flag Pole Perpetual Care Fund | 1,076 | 5,798 |
| Class of 1921 Scholarship | 11,803 | 35,199 |
| Class of 1922 Scholarship | 7,209 | 19,375 |
| Class of 1923 Scholarship | 7,999 | 23,219 |
| Class of 1924 Scholarship | 67,546 | 173,209 |
| Class of 1925 Scholarship | 15,712 | 50,224 |
| Class of 1927 Scholarship | 55,505 | 137,321 |
| Class of 1929 Scholarship | 8,565 | 27,456 |
| Class of 1930 Fund | - | 34,086 |
| Class of 1932 David H. Hanaburgh Perpetuity Fund | 19,762 | 31,808 |
| Class of 1932 Winthrop C. Libby Scholarship | 148,158 | 281,827 |
| Class of 1934 Cultural Affairs Fund | 68,490 | 195,214 |
| Class of 1934 Donald E. Favor Memorial Scholarship | 28,045 | 52,376 |
| Class of 1934 Non-Traditional Student Emergency | 16,088 | 24,933 |
| Class of 1935 Warren W. Flagg Scholarship | 29,947 | 47,527 |
| Class of 1936 Scholarship | 17,824 | 26,610 |
| Class of 1937 Scholarship | 24,375 | 40,438 |
| Class of 1938 Student Aid Fund | 13,631 | 22,525 |
| Class of 1939 Scholarship | 35,295 | 64,139 |
| Class of 1941 Memorial Scholarship | 42,565 | 66,016 |
| Class of 1942 and Class of 2002 Distinguished Maine Professor Award | 81,225 | 152,816 |
| Class of 1942 and Class of 2002 Distinguished Maine Student Award | 82,278 | 128,567 |
| Class of 1944 Endowed Scholarship | 75,914 | 112,655 |
| Class of 1944 Music Scholarship | 20,676 | 30,031 |
| Class of 1944 Theatre Scholarship | 14,676 | 21,150 |
| Class of 1945 Scholarship | 30,691 | 49,732 |
| Class of 1945 Sculpture Maintenance Fund | 6,688 | 10,195 |
| Class of 1946 Scholarship | 5,162 | 9,872 |
| Class of 1947 Scholarship | 52,845 | 80,678 |
| Class of 1948 Scholarship | 60,523 | 97,329 |
| Class of 1949 Fund | 144,448 | 225,252 |
| Class of 1950 Flag Plaza Fund | 5,000 | 7,570 |
| Class of 1950 Scholarship | 109,901 | 169,828 |
| Class of 1951 Scholarship Fund | 55,753 | 83,781 |
| Class of 1952 Buchanan Alumni House Fund | 122,441 | 179,886 |
| Class of 1952 Scholarship | 203,751 | 293,226 |
| Class of 1953 Scholarship | 166,043 | 249,446 |
| Class of 1954 Scholarship | 131,719 | 196,661 |
| Class of 1955 Scholarship | 291,419 | 433,512 |
| Class of 1956 Scholarship | 207,005 | 310,936 |
